Unemployment rate: Blackford County (Indiana)
Blackford County (Indiana): 4.0% (2023). Rank in Indiana: #8 of 92. Rank in the United States: #942 of 3,134.
In 2022 it was 3.5%; the change was +0.5 p.p.
Since 2000, the highest value was 14.3% in 2009 and the lowest 3.5% in 2022.
That is above the figure for Indiana as a whole (3.3%) and above the median of its 92 counties (3.1%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Blackford County | Rank in Indiana | Indiana |
|---|---|---|---|
| 2023 | 4.0% | #8 of 92 | 3.3% |
| 2022 | 3.5% | #17 of 92 | 3.1% |
| 2021 | 4.1% | #20 of 92 | 3.9% |
| 2020 | 8.1% | #15 of 92 | 7.3% |
| 2019 | 3.9% | #14 of 92 | 3.3% |
| 2018 | 3.8% | #27 of 92 | 3.4% |
| 2017 | 4.0% | #20 of 92 | 3.5% |
| 2016 | 5.3% | #15 of 92 | 4.4% |
| 2015 | 6.0% | #11 of 92 | 4.8% |
| 2014 | 7.4% | #11 of 92 | 5.9% |
| 2013 | 9.7% | #8 of 92 | 7.5% |
| 2012 | 11.3% | #1 of 92 | 8.2% |
| 2011 | 12.0% | #2 of 92 | 8.9% |
| 2010 | 14.0% | #2 of 92 | 10.1% |
| 2009 | 14.3% | #10 of 92 | 10.5% |
| 2008 | 7.6% | #11 of 92 | 5.9% |
| 2007 | 5.8% | #10 of 92 | 4.6% |
| 2006 | 6.4% | #11 of 92 | 5.0% |
| 2005 | 7.0% | #10 of 92 | 5.4% |
| 2004 | 7.2% | #10 of 92 | 5.4% |
| 2003 | 7.3% | #7 of 92 | 5.3% |
| 2002 | 6.3% | #13 of 92 | 5.2% |
| 2001 | 5.6% | #11 of 92 | 4.2% |
| 2000 | 4.3% | #11 of 92 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Delaware County | 3.8% |
| 2 | Grant County | 3.5% |
| 3 | Jay County | 3.1% |
| 4 | Wells County | 2.7% |
More about Blackford County
- GDP per resident: $36,228
- GDP growth: -6.9%
- Income per resident: $47,422
- Household income: $54,825
- College degree: 13.5%
- College change since 2000: 3.2
- No diploma: 10.5%
- Population: 11,816
- Growth since 2020: -2.4%
- Density: 27.6
- Domestic migration: 1.7
- International migration: 1.9
- Births: 9.1
- Deaths: 14.1
- Uninsured: 10.0%
- Smoking: 21.5%
- Obesity: 44.2%
- No exercise: 28.7%
- Diabetes: 12.7%
- Depression: 28.3%
- Loneliness: 33.7%
- Food insecurity: 18.9%
- Disasters since 2000: 6
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Indiana · Blackford County in numbers, topic by topic