Unemployment rate: Putnam County (Illinois)
Putnam County (Illinois): 5.6% (2023). Rank in Illinois: #12 of 102. Rank in United States: #177 of 3,134.
In 2022 it was 4.9%; the change was +0.7 p.p.
Since 2000, the highest value was 13.7% in 2009 and the lowest 4.8% in 2000.
That is above the figure for Illinois as a whole (4.5%) and above the median of its 102 counties (4.5%).
Of its 3 neighbouring counties, 2 have a higher value.
Year by year
| Period | Putnam County | Rank in Illinois | Illinois |
|---|---|---|---|
| 2023 | 5.6% | #12 of 102 | 4.5% |
| 2022 | 4.9% | #24 of 102 | 4.6% |
| 2021 | 5.1% | #50 of 102 | 6.1% |
| 2020 | 8.4% | #34 of 102 | 9.3% |
| 2019 | 4.9% | #21 of 102 | 4.0% |
| 2018 | 5.3% | #26 of 102 | 4.4% |
| 2017 | 5.0% | #49 of 102 | 4.9% |
| 2016 | 5.6% | #68 of 102 | 5.9% |
| 2015 | 6.2% | #45 of 102 | 6.0% |
| 2014 | 7.7% | #27 of 102 | 7.2% |
| 2013 | 9.9% | #22 of 102 | 9.1% |
| 2012 | 9.4% | #29 of 102 | 9.0% |
| 2011 | 10.3% | #22 of 102 | 9.8% |
| 2010 | 12.1% | #12 of 102 | 10.5% |
| 2009 | 13.7% | #3 of 102 | 10.2% |
| 2008 | 7.1% | #33 of 102 | 6.5% |
| 2007 | 5.8% | #25 of 102 | 5.1% |
| 2006 | 5.0% | #34 of 102 | 4.6% |
| 2005 | 5.4% | #44 of 102 | 5.7% |
| 2004 | 6.5% | #34 of 102 | 6.2% |
| 2003 | 7.3% | #25 of 102 | 6.7% |
| 2002 | 7.8% | #3 of 102 | 6.6% |
| 2001 | 5.7% | #34 of 102 | 5.4% |
| 2000 | 4.8% | #45 of 102 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | LaSalle County | 5.8% |
| 2 | Bureau County | 5.7% |
| 3 | Marshall County | 5.2% |
More about Putnam County
- GDP per resident: $75,955
- GDP growth: -4.8%
- Income per resident: $73,151
- Household income: $83,029
- College degree: 24.6%
- College change since 2000: 12.5
- No diploma: 6.4%
- Population: 5,633
- Growth since 2020: 0.0%
- Density: 13.6
- Domestic migration: 5.9
- International migration: 0.0
- Births: 8.3
- Deaths: 9.1
- Uninsured: 8.0%
- Smoking: 13.6%
- Obesity: 36.1%
- No exercise: 20.7%
- Diabetes: 8.9%
- Depression: 23.0%
- Loneliness: 33.8%
- Food insecurity: 12.1%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Illinois · Putnam County in numbers, topic by topic