Unemployment rate: Jersey County (Illinois)
Jersey County (Illinois): 3.9% (2023). Rank in Illinois: #86 of 102. Rank in United States: #1,037 of 3,134.
In 2022 it was 3.7%; the change was +0.2 p.p.
Since 2000, the highest value was 9.5% in 2009 and the lowest 3.7% in 2022.
That is below the figure for Illinois as a whole (4.5%) and below the median of its 102 counties (4.5%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Jersey County | Rank in Illinois | Illinois |
|---|---|---|---|
| 2023 | 3.9% | #86 of 102 | 4.5% |
| 2022 | 3.7% | #87 of 102 | 4.6% |
| 2021 | 4.4% | #83 of 102 | 6.1% |
| 2020 | 7.5% | #57 of 102 | 9.3% |
| 2019 | 4.2% | #50 of 102 | 4.0% |
| 2018 | 4.8% | #52 of 102 | 4.4% |
| 2017 | 4.8% | #61 of 102 | 4.9% |
| 2016 | 5.8% | #59 of 102 | 5.9% |
| 2015 | 6.3% | #40 of 102 | 6.0% |
| 2014 | 7.2% | #39 of 102 | 7.2% |
| 2013 | 8.9% | #46 of 102 | 9.1% |
| 2012 | 9.1% | #36 of 102 | 9.0% |
| 2011 | 9.0% | #50 of 102 | 9.8% |
| 2010 | 9.2% | #67 of 102 | 10.5% |
| 2009 | 9.5% | #65 of 102 | 10.2% |
| 2008 | 6.5% | #59 of 102 | 6.5% |
| 2007 | 5.5% | #33 of 102 | 5.1% |
| 2006 | 4.8% | #43 of 102 | 4.6% |
| 2005 | 5.3% | #53 of 102 | 5.7% |
| 2004 | 5.6% | #66 of 102 | 6.2% |
| 2003 | 5.8% | #77 of 102 | 6.7% |
| 2002 | 5.4% | #70 of 102 | 6.6% |
| 2001 | 5.0% | #62 of 102 | 5.4% |
| 2000 | 4.4% | #57 of 102 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greene County | 4.4% |
| 2 | Calhoun County | 4.2% |
| 3 | Madison County | 4.1% |
| 4 | Macoupin County | 4.1% |
| 5 | St. Charles County (Missouri) | 2.5% |
More about Jersey County
- GDP per resident: $31,817
- GDP growth: 7.7%
- Income per resident: $56,565
- Household income: $72,363
- College degree: 20.5%
- College change since 2000: 7.9
- No diploma: 6.3%
- Population: 21,150
- Growth since 2020: -1.6%
- Density: 22.1
- Domestic migration: 3.4
- International migration: 4.3
- Births: 7.3
- Deaths: 13.5
- Uninsured: 7.4%
- Smoking: 14.6%
- Obesity: 39.2%
- No exercise: 21.7%
- Diabetes: 9.2%
- Depression: 24.2%
- Loneliness: 34.4%
- Food insecurity: 12.4%
- Disasters since 2000: 5
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Illinois · Jersey County in numbers, topic by topic