Unemployment rate: Minidoka County (Idaho)
Minidoka County (Idaho): 2.7% (2023). Rank in Idaho: #34 of 44. Rank in the United States: #2,510 of 3,134.
In 2022 it was 2.7%; the change was 0.0 p.p.
Since 2000, the highest value was 7.8% in 2004 and the lowest 2.5% in 2018.
That is below the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Minidoka County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 2.7% | #34 of 44 | 3.1% |
| 2022 | 2.7% | #34 of 44 | 2.8% |
| 2021 | 3.2% | #34 of 44 | 3.6% |
| 2020 | 4.0% | #35 of 44 | 5.5% |
| 2019 | 2.5% | #35 of 44 | 2.9% |
| 2018 | 2.5% | #30 of 44 | 2.9% |
| 2017 | 2.7% | #34 of 44 | 3.2% |
| 2016 | 3.1% | #34 of 44 | 3.7% |
| 2015 | 3.4% | #30 of 44 | 3.9% |
| 2014 | 4.1% | #23 of 44 | 4.4% |
| 2013 | 6.2% | #27 of 44 | 6.8% |
| 2012 | 6.2% | #32 of 44 | 7.4% |
| 2011 | 6.8% | #31 of 44 | 8.2% |
| 2010 | 7.2% | #30 of 44 | 8.8% |
| 2009 | 6.7% | #30 of 44 | 8.7% |
| 2008 | 4.5% | #23 of 44 | 5.0% |
| 2007 | 3.9% | #12 of 44 | 3.1% |
| 2006 | 5.0% | #9 of 44 | 3.4% |
| 2005 | 5.7% | #9 of 44 | 4.0% |
| 2004 | 7.8% | #6 of 44 | 4.9% |
| 2003 | 7.6% | #11 of 44 | 5.6% |
| 2002 | 6.5% | #18 of 44 | 5.6% |
| 2001 | 5.7% | #17 of 44 | 5.1% |
| 2000 | 5.7% | #15 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lincoln County | 3.9% |
| 2 | Jerome County | 3.1% |
| 3 | Blaine County | 2.7% |
| 4 | Cassia County | 2.6% |
More about Minidoka County
- GDP per resident: $55,310
- GDP growth: 15.3%
- Income per resident: $52,408
- Household income: $60,834
- College degree: 16.8%
- College change since 2000: 6.7
- No diploma: 17.9%
- Population: 22,691
- Growth since 2020: 4.7%
- Density: 11.6
- Domestic migration: 25.8
- International migration: 9.6
- Births: 13.7
- Deaths: 9.3
- Uninsured: 18.5%
- Smoking: 13.8%
- Obesity: 36.7%
- No exercise: 28.3%
- Diabetes: 11.0%
- Depression: 21.3%
- Loneliness: 31.7%
- Food insecurity: 19.5%
- Disasters since 2000: 2
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Minidoka County in numbers, topic by topic