Unemployment rate: Lincoln County (Idaho)
Lincoln County (Idaho): 3.9% (2023). Rank in Idaho: #11 of 44. Rank in the United States: #1,039 of 3,134.
In 2022 it was 4.1%; the change was -0.2 p.p.
Since 2000, the highest value was 13.0% in 2010 and the lowest 3.2% in 2017.
That is above the figure for Idaho as a whole (3.1%) and above the median of its 44 counties (3.2%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Lincoln County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 3.9% | #11 of 44 | 3.1% |
| 2022 | 4.1% | #6 of 44 | 2.8% |
| 2021 | 4.7% | #9 of 44 | 3.6% |
| 2020 | 6.4% | #13 of 44 | 5.5% |
| 2019 | 3.5% | #16 of 44 | 2.9% |
| 2018 | 3.4% | #18 of 44 | 2.9% |
| 2017 | 3.2% | #21 of 44 | 3.2% |
| 2016 | 4.3% | #19 of 44 | 3.7% |
| 2015 | 4.2% | #21 of 44 | 3.9% |
| 2014 | 5.3% | #15 of 44 | 4.4% |
| 2013 | 8.4% | #13 of 44 | 6.8% |
| 2012 | 9.5% | #12 of 44 | 7.4% |
| 2011 | 11.8% | #9 of 44 | 8.2% |
| 2010 | 13.0% | #7 of 44 | 8.8% |
| 2009 | 12.0% | #7 of 44 | 8.7% |
| 2008 | 5.6% | #16 of 44 | 5.0% |
| 2007 | 3.5% | #17 of 44 | 3.1% |
| 2006 | 4.5% | #13 of 44 | 3.4% |
| 2005 | 4.4% | #22 of 44 | 4.0% |
| 2004 | 5.5% | #22 of 44 | 4.9% |
| 2003 | 5.7% | #22 of 44 | 5.6% |
| 2002 | 5.4% | #24 of 44 | 5.6% |
| 2001 | 4.1% | #33 of 44 | 5.1% |
| 2000 | 4.4% | #28 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Camas County | 3.2% |
| 2 | Jerome County | 3.1% |
| 3 | Gooding County | 3.0% |
| 4 | Minidoka County | 2.7% |
| 5 | Blaine County | 2.7% |
More about Lincoln County
- GDP per resident: $71,461
- GDP growth: 13.6%
- Income per resident: $50,400
- Household income: $61,658
- College degree: 11.6%
- College change since 2000: -1.4
- No diploma: 17.5%
- Population: 5,556
- Growth since 2020: 8.2%
- Density: 1.8
- Domestic migration: 55.1
- International migration: 8.8
- Births: 13.5
- Deaths: 6.8
- Uninsured: 17.7%
- Smoking: 14.3%
- Obesity: 34.2%
- No exercise: 27.5%
- Diabetes: 10.4%
- Depression: 22.0%
- Loneliness: 32.2%
- Food insecurity: 18.4%
- Disasters since 2000: 3
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Lincoln County in numbers, topic by topic