Unemployment rate: Lewis County (Idaho)
Lewis County (Idaho): 3.4% (2023). Rank in Idaho: #20 of 44. Rank in the United States: #1,621 of 3,134.
In 2022 it was 4.2%; the change was -0.8 p.p.
Since 2000, the highest value was 7.9% in 2020 and the lowest 2.6% in 2007.
That is above the figure for Idaho as a whole (3.1%) and above the median of its 44 counties (3.2%).
Of its 3 neighbouring counties, 2 have a higher value.
Year by year
| Period | Lewis County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 3.4% | #20 of 44 | 3.1% |
| 2022 | 4.2% | #5 of 44 | 2.8% |
| 2021 | 5.6% | #4 of 44 | 3.6% |
| 2020 | 7.9% | #6 of 44 | 5.5% |
| 2019 | 5.5% | #4 of 44 | 2.9% |
| 2018 | 5.5% | #3 of 44 | 2.9% |
| 2017 | 5.8% | #3 of 44 | 3.2% |
| 2016 | 6.2% | #4 of 44 | 3.7% |
| 2015 | 5.3% | #12 of 44 | 3.9% |
| 2014 | 4.1% | #24 of 44 | 4.4% |
| 2013 | 5.6% | #37 of 44 | 6.8% |
| 2012 | 5.6% | #40 of 44 | 7.4% |
| 2011 | 6.1% | #38 of 44 | 8.2% |
| 2010 | 6.5% | #39 of 44 | 8.8% |
| 2009 | 6.1% | #37 of 44 | 8.7% |
| 2008 | 3.8% | #31 of 44 | 5.0% |
| 2007 | 2.6% | #30 of 44 | 3.1% |
| 2006 | 2.7% | #36 of 44 | 3.4% |
| 2005 | 3.4% | #34 of 44 | 4.0% |
| 2004 | 3.8% | #36 of 44 | 4.9% |
| 2003 | 4.4% | #35 of 44 | 5.6% |
| 2002 | 6.3% | #19 of 44 | 5.6% |
| 2001 | 7.1% | #11 of 44 | 5.1% |
| 2000 | 6.5% | #12 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Clearwater County | 5.7% |
| 2 | Idaho County | 4.0% |
| 3 | Nez Perce County | 2.8% |
More about Lewis County
- GDP per resident: $59,847
- GDP growth: 9.6%
- Income per resident: $57,419
- Household income: $55,128
- College degree: 20.0%
- College change since 2000: 5.2
- No diploma: 9.2%
- Population: 3,728
- Growth since 2020: 5.8%
- Density: 3.0
- Domestic migration: 85.7
- International migration: 1.1
- Births: 9.9
- Deaths: 13.1
- Uninsured: 11.4%
- Smoking: 16.5%
- Obesity: 35.5%
- No exercise: 26.7%
- Diabetes: 10.5%
- Depression: 24.5%
- Loneliness: 31.3%
- Food insecurity: 17.9%
- Disasters since 2000: 5
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Lewis County in numbers, topic by topic