Unemployment rate: Kootenai County (Idaho)
Kootenai County (Idaho): 3.6% (2023). Rank in Idaho: #19 of 44. Rank in the United States: #1,352 of 3,134.
In 2022 it was 3.4%; the change was +0.2 p.p.
Since 2000, the highest value was 10.7% in 2010 and the lowest 3.3% in 2007.
That is above the figure for Idaho as a whole (3.1%) and above the median of its 44 counties (3.2%).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | Kootenai County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 3.6% | #19 of 44 | 3.1% |
| 2022 | 3.4% | #18 of 44 | 2.8% |
| 2021 | 4.2% | #17 of 44 | 3.6% |
| 2020 | 7.1% | #10 of 44 | 5.5% |
| 2019 | 3.5% | #17 of 44 | 2.9% |
| 2018 | 3.5% | #16 of 44 | 2.9% |
| 2017 | 3.9% | #17 of 44 | 3.2% |
| 2016 | 4.5% | #15 of 44 | 3.7% |
| 2015 | 4.7% | #15 of 44 | 3.9% |
| 2014 | 5.3% | #16 of 44 | 4.4% |
| 2013 | 8.1% | #16 of 44 | 6.8% |
| 2012 | 9.0% | #15 of 44 | 7.4% |
| 2011 | 10.0% | #15 of 44 | 8.2% |
| 2010 | 10.7% | #13 of 44 | 8.8% |
| 2009 | 10.1% | #13 of 44 | 8.7% |
| 2008 | 5.7% | #15 of 44 | 5.0% |
| 2007 | 3.3% | #20 of 44 | 3.1% |
| 2006 | 3.8% | #21 of 44 | 3.4% |
| 2005 | 4.5% | #18 of 44 | 4.0% |
| 2004 | 5.8% | #19 of 44 | 4.9% |
| 2003 | 6.7% | #15 of 44 | 5.6% |
| 2002 | 7.3% | #12 of 44 | 5.6% |
| 2001 | 7.1% | #12 of 44 | 5.1% |
| 2000 | 6.3% | #13 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Shoshone County | 5.2% |
| 2 | Benewah County | 5.0% |
| 3 | Bonner County | 4.3% |
| 4 | Spokane County (Washington) | 4.2% |
More about Kootenai County
- GDP per resident: $61,272
- GDP growth: 33.7%
- Income per resident: $66,815
- Household income: $75,583
- College degree: 28.8%
- College change since 2000: 9.7
- No diploma: 5.6%
- Population: 188,323
- Growth since 2020: 9.0%
- Density: 58.7
- Domestic migration: 98.3
- International migration: 0.5
- Births: 10.3
- Deaths: 9.5
- Uninsured: 9.2%
- Smoking: 12.3%
- Obesity: 31.5%
- No exercise: 18.4%
- Diabetes: 8.0%
- Depression: 24.9%
- Loneliness: 30.2%
- Food insecurity: 11.7%
- Disasters since 2000: 6
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Kootenai County in numbers, topic by topic