Unemployment rate: Jefferson County (Idaho)
Jefferson County (Idaho): 2.6% (2023). Rank in Idaho: #39 of 44. Rank in the United States: #2,632 of 3,134.
In 2022 it was 2.4%; the change was +0.2 p.p.
Since 2000, the highest value was 7.0% in 2009 and the lowest 2.3% in 2018.
That is below the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Jefferson County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 2.6% | #39 of 44 | 3.1% |
| 2022 | 2.4% | #41 of 44 | 2.8% |
| 2021 | 2.7% | #42 of 44 | 3.6% |
| 2020 | 3.5% | #42 of 44 | 5.5% |
| 2019 | 2.3% | #40 of 44 | 2.9% |
| 2018 | 2.3% | #39 of 44 | 2.9% |
| 2017 | 2.6% | #39 of 44 | 3.2% |
| 2016 | 3.0% | #39 of 44 | 3.7% |
| 2015 | 3.2% | #37 of 44 | 3.9% |
| 2014 | 3.6% | #39 of 44 | 4.4% |
| 2013 | 5.7% | #34 of 44 | 6.8% |
| 2012 | 6.3% | #29 of 44 | 7.4% |
| 2011 | 6.8% | #32 of 44 | 8.2% |
| 2010 | 6.8% | #36 of 44 | 8.8% |
| 2009 | 7.0% | #26 of 44 | 8.7% |
| 2008 | 3.7% | #34 of 44 | 5.0% |
| 2007 | 2.5% | #33 of 44 | 3.1% |
| 2006 | 3.0% | #33 of 44 | 3.4% |
| 2005 | 3.2% | #36 of 44 | 4.0% |
| 2004 | 3.8% | #38 of 44 | 4.9% |
| 2003 | 3.9% | #40 of 44 | 5.6% |
| 2002 | 4.1% | #38 of 44 | 5.6% |
| 2001 | 3.9% | #35 of 44 | 5.1% |
| 2000 | 3.7% | #36 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Butte County | 3.9% |
| 2 | Clark County | 3.2% |
| 3 | Bingham County | 3.1% |
| 4 | Fremont County | 2.6% |
| 5 | Bonneville County | 2.6% |
| 6 | Madison County | 2.2% |
More about Jefferson County
- GDP per resident: $39,186
- GDP growth: 21.8%
- Income per resident: $50,258
- Household income: $76,474
- College degree: 27.2%
- College change since 2000: 12.0
- No diploma: 6.7%
- Population: 34,854
- Growth since 2020: 12.1%
- Density: 12.3
- Domestic migration: 91.5
- International migration: 5.9
- Births: 13.6
- Deaths: 6.4
- Uninsured: 10.4%
- Smoking: 12.2%
- Obesity: 33.0%
- No exercise: 21.4%
- Diabetes: 8.7%
- Depression: 22.6%
- Loneliness: 28.9%
- Food insecurity: 12.0%
- Disasters since 2000: 2
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Jefferson County in numbers, topic by topic