Unemployment rate: Gooding County (Idaho)
Gooding County (Idaho): 3.0% (2023). Rank in Idaho: #31 of 44. Rank in the United States: #2,132 of 3,134.
In 2022 it was 2.8%; the change was +0.2 p.p.
Since 2000, the highest value was 7.2% in 2010 and the lowest 2.2% in 2007.
That is below the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Gooding County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 3.0% | #31 of 44 | 3.1% |
| 2022 | 2.8% | #31 of 44 | 2.8% |
| 2021 | 3.3% | #29 of 44 | 3.6% |
| 2020 | 4.0% | #36 of 44 | 5.5% |
| 2019 | 2.6% | #31 of 44 | 2.9% |
| 2018 | 2.4% | #34 of 44 | 2.9% |
| 2017 | 2.5% | #41 of 44 | 3.2% |
| 2016 | 3.0% | #40 of 44 | 3.7% |
| 2015 | 3.2% | #38 of 44 | 3.9% |
| 2014 | 3.6% | #40 of 44 | 4.4% |
| 2013 | 5.5% | #40 of 44 | 6.8% |
| 2012 | 5.8% | #38 of 44 | 7.4% |
| 2011 | 6.6% | #35 of 44 | 8.2% |
| 2010 | 7.2% | #31 of 44 | 8.8% |
| 2009 | 6.2% | #35 of 44 | 8.7% |
| 2008 | 3.4% | #40 of 44 | 5.0% |
| 2007 | 2.2% | #39 of 44 | 3.1% |
| 2006 | 2.8% | #35 of 44 | 3.4% |
| 2005 | 3.0% | #38 of 44 | 4.0% |
| 2004 | 3.9% | #35 of 44 | 4.9% |
| 2003 | 4.2% | #38 of 44 | 5.6% |
| 2002 | 4.0% | #40 of 44 | 5.6% |
| 2001 | 3.9% | #36 of 44 | 5.1% |
| 2000 | 3.8% | #35 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lincoln County | 3.9% |
| 2 | Elmore County | 3.3% |
| 3 | Twin Falls County | 3.2% |
| 4 | Camas County | 3.2% |
| 5 | Jerome County | 3.1% |
More about Gooding County
- GDP per resident: $109,001
- GDP growth: 9.2%
- Income per resident: $70,962
- Household income: $59,838
- College degree: 17.1%
- College change since 2000: 5.1
- No diploma: 20.2%
- Population: 16,189
- Growth since 2020: 3.4%
- Density: 8.6
- Domestic migration: 16.1
- International migration: 13.8
- Births: 13.6
- Deaths: 11.2
- Uninsured: 18.5%
- Smoking: 15.4%
- Obesity: 34.5%
- No exercise: 28.7%
- Diabetes: 11.0%
- Depression: 21.7%
- Loneliness: 31.0%
- Food insecurity: 20.0%
- Disasters since 2000: 3
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Gooding County in numbers, topic by topic