Unemployment rate: Franklin County (Idaho)
Franklin County (Idaho): 2.7% (2023). Rank in Idaho: #36 of 44. Rank in the United States: #2,512 of 3,134.
In 2022 it was 2.5%; the change was +0.2 p.p.
Since 2000, the highest value was 5.5% in 2009 and the lowest 2.2% in 2007.
That is below the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Franklin County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 2.7% | #36 of 44 | 3.1% |
| 2022 | 2.5% | #39 of 44 | 2.8% |
| 2021 | 2.6% | #43 of 44 | 3.6% |
| 2020 | 3.8% | #41 of 44 | 5.5% |
| 2019 | 2.3% | #42 of 44 | 2.9% |
| 2018 | 2.2% | #42 of 44 | 2.9% |
| 2017 | 2.3% | #43 of 44 | 3.2% |
| 2016 | 3.0% | #41 of 44 | 3.7% |
| 2015 | 2.9% | #43 of 44 | 3.9% |
| 2014 | 3.0% | #43 of 44 | 4.4% |
| 2013 | 4.6% | #43 of 44 | 6.8% |
| 2012 | 4.7% | #43 of 44 | 7.4% |
| 2011 | 5.3% | #42 of 44 | 8.2% |
| 2010 | 5.1% | #43 of 44 | 8.8% |
| 2009 | 5.5% | #43 of 44 | 8.7% |
| 2008 | 3.3% | #41 of 44 | 5.0% |
| 2007 | 2.2% | #40 of 44 | 3.1% |
| 2006 | 2.4% | #41 of 44 | 3.4% |
| 2005 | 3.2% | #37 of 44 | 4.0% |
| 2004 | 4.0% | #33 of 44 | 4.9% |
| 2003 | 4.3% | #37 of 44 | 5.6% |
| 2002 | 4.6% | #34 of 44 | 5.6% |
| 2001 | 3.9% | #37 of 44 | 5.1% |
| 2000 | 3.2% | #43 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Caribou County | 3.1% |
| 2 | Bannock County | 3.1% |
| 3 | Oneida County | 3.0% |
| 4 | Bear Lake County | 2.8% |
| 5 | Cache County (Utah) | 2.3% |
More about Franklin County
- GDP per resident: $40,614
- GDP growth: 28.8%
- Income per resident: $47,659
- Household income: $71,669
- College degree: 21.5%
- College change since 2000: 7.9
- No diploma: 6.0%
- Population: 15,638
- Growth since 2020: 9.5%
- Density: 9.1
- Domestic migration: 70.6
- International migration: 1.8
- Births: 14.7
- Deaths: 9.3
- Uninsured: 10.3%
- Smoking: 13.2%
- Obesity: 35.9%
- No exercise: 22.1%
- Diabetes: 8.5%
- Depression: 23.3%
- Loneliness: 31.6%
- Food insecurity: 12.7%
- Disasters since 2000: 2
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Franklin County in numbers, topic by topic