Unemployment rate: Clark County (Idaho)
Clark County (Idaho): 3.2% (2023). Rank in Idaho: #24 of 44. Rank in the United States: #1,889 of 3,134.
In 2022 it was 3.1%; the change was +0.1 p.p.
Since 2000, the highest value was 9.1% in 2010 and the lowest 2.3% in 2007.
That is above the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Clark County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 3.2% | #24 of 44 | 3.1% |
| 2022 | 3.1% | #24 of 44 | 2.8% |
| 2021 | 2.8% | #41 of 44 | 3.6% |
| 2020 | 3.4% | #43 of 44 | 5.5% |
| 2019 | 3.7% | #14 of 44 | 2.9% |
| 2018 | 2.9% | #23 of 44 | 2.9% |
| 2017 | 3.0% | #26 of 44 | 3.2% |
| 2016 | 3.1% | #37 of 44 | 3.7% |
| 2015 | 3.5% | #27 of 44 | 3.9% |
| 2014 | 4.3% | #22 of 44 | 4.4% |
| 2013 | 7.0% | #22 of 44 | 6.8% |
| 2012 | 7.7% | #22 of 44 | 7.4% |
| 2011 | 8.7% | #18 of 44 | 8.2% |
| 2010 | 9.1% | #19 of 44 | 8.8% |
| 2009 | 6.0% | #39 of 44 | 8.7% |
| 2008 | 3.5% | #37 of 44 | 5.0% |
| 2007 | 2.3% | #35 of 44 | 3.1% |
| 2006 | 3.8% | #22 of 44 | 3.4% |
| 2005 | 5.0% | #14 of 44 | 4.0% |
| 2004 | 7.2% | #8 of 44 | 4.9% |
| 2003 | 5.6% | #24 of 44 | 5.6% |
| 2002 | 6.1% | #21 of 44 | 5.6% |
| 2001 | 5.4% | #20 of 44 | 5.1% |
| 2000 | 5.3% | #18 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Butte County | 3.9% |
| 2 | Lemhi County | 3.8% |
| 3 | Jefferson County | 2.6% |
| 4 | Fremont County | 2.6% |
| 5 | Beaverhead County (Montana) | 2.4% |
More about Clark County
- GDP per resident: $71,908
- GDP growth: 3.4%
- Income per resident: $52,819
- Household income: $53,366
- College degree: 17.3%
- College change since 2000: 4.7
- No diploma: 24.3%
- Population: 794
- Growth since 2020: 0.1%
- Density: 0.2
- Domestic migration: -47.9
- International migration: 2.5
- Births: 21.4
- Deaths: 7.6
- Uninsured: 20.0%
- Smoking: 14.3%
- Obesity: 36.7%
- No exercise: 29.0%
- Diabetes: 11.5%
- Depression: 21.7%
- Loneliness: 31.5%
- Food insecurity: 21.9%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Clark County in numbers, topic by topic