Unemployment rate: Boise County (Idaho)
Boise County (Idaho): 4.2% (2023). Rank in Idaho: #7 of 44. Rank in the United States: #774 of 3,134.
In 2022 it was 3.9%; the change was +0.3 p.p.
Since 2000, the highest value was 10.4% in 2010 and the lowest 3.4% in 2007.
That is above the figure for Idaho as a whole (3.1%) and above the median of its 44 counties (3.2%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Boise County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 4.2% | #7 of 44 | 3.1% |
| 2022 | 3.9% | #9 of 44 | 2.8% |
| 2021 | 5.2% | #6 of 44 | 3.6% |
| 2020 | 8.0% | #5 of 44 | 5.5% |
| 2019 | 4.3% | #9 of 44 | 2.9% |
| 2018 | 4.2% | #9 of 44 | 2.9% |
| 2017 | 4.8% | #9 of 44 | 3.2% |
| 2016 | 5.1% | #11 of 44 | 3.7% |
| 2015 | 5.9% | #7 of 44 | 3.9% |
| 2014 | 6.0% | #11 of 44 | 4.4% |
| 2013 | 9.0% | #10 of 44 | 6.8% |
| 2012 | 9.7% | #11 of 44 | 7.4% |
| 2011 | 10.1% | #14 of 44 | 8.2% |
| 2010 | 10.4% | #14 of 44 | 8.8% |
| 2009 | 9.0% | #17 of 44 | 8.7% |
| 2008 | 5.9% | #12 of 44 | 5.0% |
| 2007 | 3.4% | #19 of 44 | 3.1% |
| 2006 | 3.7% | #24 of 44 | 3.4% |
| 2005 | 4.5% | #21 of 44 | 4.0% |
| 2004 | 5.1% | #24 of 44 | 4.9% |
| 2003 | 5.5% | #25 of 44 | 5.6% |
| 2002 | 5.0% | #27 of 44 | 5.6% |
| 2001 | 4.1% | #34 of 44 | 5.1% |
| 2000 | 4.9% | #23 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gem County | 3.8% |
| 2 | Custer County | 3.8% |
| 3 | Valley County | 3.7% |
| 4 | Elmore County | 3.3% |
| 5 | Ada County | 2.7% |
More about Boise County
- GDP per resident: $32,986
- GDP growth: 27.0%
- Income per resident: $60,093
- Household income: $74,121
- College degree: 29.9%
- College change since 2000: 10.0
- No diploma: 4.4%
- Population: 8,581
- Growth since 2020: 12.0%
- Density: 1.7
- Domestic migration: 113.8
- International migration: 22.4
- Births: 8.4
- Deaths: 9.0
- Uninsured: 8.7%
- Smoking: 11.9%
- Obesity: 31.3%
- No exercise: 20.3%
- Diabetes: 8.2%
- Depression: 23.7%
- Loneliness: 29.6%
- Food insecurity: 11.2%
- Disasters since 2000: 2
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Boise County in numbers, topic by topic