Unemployment rate: Bear Lake County (Idaho)
Bear Lake County (Idaho): 2.8% (2023). Rank in Idaho: #33 of 44. Rank in the United States: #2,385 of 3,134.
In 2022 it was 3.0%; the change was -0.2 p.p.
Since 2000, the highest value was 7.2% in 2010 and the lowest 2.3% in 2007.
That is below the figure for Idaho as a whole (3.1%) and below the median of its 44 counties (3.2%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Bear Lake County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2023 | 2.8% | #33 of 44 | 3.1% |
| 2022 | 3.0% | #27 of 44 | 2.8% |
| 2021 | 3.3% | #32 of 44 | 3.6% |
| 2020 | 4.6% | #30 of 44 | 5.5% |
| 2019 | 2.9% | #23 of 44 | 2.9% |
| 2018 | 2.9% | #24 of 44 | 2.9% |
| 2017 | 3.2% | #22 of 44 | 3.2% |
| 2016 | 4.4% | #18 of 44 | 3.7% |
| 2015 | 4.2% | #23 of 44 | 3.9% |
| 2014 | 4.1% | #27 of 44 | 4.4% |
| 2013 | 5.7% | #35 of 44 | 6.8% |
| 2012 | 5.7% | #39 of 44 | 7.4% |
| 2011 | 6.0% | #40 of 44 | 8.2% |
| 2010 | 7.2% | #32 of 44 | 8.8% |
| 2009 | 5.9% | #41 of 44 | 8.7% |
| 2008 | 3.3% | #42 of 44 | 5.0% |
| 2007 | 2.3% | #37 of 44 | 3.1% |
| 2006 | 2.9% | #34 of 44 | 3.4% |
| 2005 | 4.0% | #26 of 44 | 4.0% |
| 2004 | 4.8% | #26 of 44 | 4.9% |
| 2003 | 5.7% | #23 of 44 | 5.6% |
| 2002 | 5.2% | #26 of 44 | 5.6% |
| 2001 | 4.7% | #26 of 44 | 5.1% |
| 2000 | 4.9% | #24 of 44 | 4.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Caribou County | 3.1% |
| 2 | Lincoln County (Wyoming) | 2.9% |
| 3 | Franklin County | 2.7% |
| 4 | Rich County (Utah) | 2.4% |
More about Bear Lake County
- GDP per resident: $43,622
- GDP growth: 29.2%
- Income per resident: $52,688
- Household income: $66,006
- College degree: 20.3%
- College change since 2000: 8.6
- No diploma: 7.0%
- Population: 6,779
- Growth since 2020: 6.5%
- Density: 2.7
- Domestic migration: 48.5
- International migration: 6.8
- Births: 11.4
- Deaths: 7.8
- Uninsured: 9.9%
- Smoking: 13.8%
- Obesity: 31.2%
- No exercise: 23.0%
- Diabetes: 9.0%
- Depression: 23.7%
- Loneliness: 29.6%
- Food insecurity: 13.3%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Bear Lake County in numbers, topic by topic