Unemployment rate: Pulaski County (Georgia)
Pulaski County (Georgia): 3.5% (2023). Rank in Georgia: #67 of 159. Rank in United States: #1,497 of 3,134.
In 2022 it was 3.4%; the change was +0.1 p.p.
Since 2000, the highest value was 9.6% in 2011 and the lowest 3.4% in 2022.
That is above the figure for Georgia as a whole (3.2%) and above the median of its 159 counties (3.3%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Pulaski County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 3.5% | #67 of 159 | 3.2% |
| 2022 | 3.4% | #71 of 159 | 3.1% |
| 2021 | 3.8% | #84 of 159 | 3.9% |
| 2020 | 4.7% | #126 of 159 | 6.5% |
| 2019 | 4.0% | #63 of 159 | 3.6% |
| 2018 | 4.4% | #74 of 159 | 4.0% |
| 2017 | 5.3% | #68 of 159 | 4.8% |
| 2016 | 5.9% | #83 of 159 | 5.4% |
| 2015 | 6.7% | #78 of 159 | 6.1% |
| 2014 | 7.8% | #85 of 159 | 7.1% |
| 2013 | 8.8% | #88 of 159 | 8.1% |
| 2012 | 8.9% | #117 of 159 | 9.0% |
| 2011 | 9.6% | #127 of 159 | 10.1% |
| 2010 | 9.3% | #142 of 159 | 10.7% |
| 2009 | 8.2% | #149 of 159 | 10.4% |
| 2008 | 5.8% | #138 of 159 | 6.8% |
| 2007 | 4.3% | #126 of 159 | 4.9% |
| 2006 | 4.9% | #94 of 159 | 5.1% |
| 2005 | 6.1% | #68 of 159 | 5.7% |
| 2004 | 4.9% | #99 of 159 | 5.1% |
| 2003 | 4.7% | #106 of 159 | 5.1% |
| 2002 | 6.0% | #50 of 159 | 5.3% |
| 2001 | 6.4% | #25 of 159 | 4.1% |
| 2000 | 4.0% | #88 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Bleckley County | 4.2% |
| 2 | Dooly County | 3.8% |
| 3 | Dodge County | 3.8% |
| 4 | Wilcox County | 3.5% |
| 5 | Houston County | 2.9% |
More about Pulaski County
- GDP per resident: $36,822
- GDP growth: 1.1%
- Income per resident: $45,174
- Household income: $46,975
- College degree: 12.0%
- College change since 2000: -0.9
- No diploma: 19.9%
- Population: 10,180
- Growth since 2020: 3.1%
- Density: 15.8
- Domestic migration: 48.9
- International migration: 4.1
- Births: 10.5
- Deaths: 14.7
- Uninsured: 15.7%
- Smoking: 19.4%
- Obesity: 41.1%
- No exercise: 32.5%
- Diabetes: 13.8%
- Depression: 23.1%
- Loneliness: 40.4%
- Food insecurity: 25.8%
- Disasters since 2000: 6
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Pulaski County in numbers, topic by topic