Unemployment rate: Pickens County (Georgia)
Pickens County (Georgia): 2.7% (2023). Rank in Georgia: #144 of 159. Rank in United States: #2,517 of 3,134.
In 2022 it was 2.7%; the change was 0.0 p.p.
Since 2000, the highest value was 11.1% in 2009 and the lowest 2.7% in 2022.
That is below the figure for Georgia as a whole (3.2%) and below the median of its 159 counties (3.3%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Pickens County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 2.7% | #144 of 159 | 3.2% |
| 2022 | 2.7% | #139 of 159 | 3.1% |
| 2021 | 2.8% | #145 of 159 | 3.9% |
| 2020 | 4.7% | #127 of 159 | 6.5% |
| 2019 | 3.1% | #140 of 159 | 3.6% |
| 2018 | 3.6% | #132 of 159 | 4.0% |
| 2017 | 4.3% | #134 of 159 | 4.8% |
| 2016 | 4.9% | #133 of 159 | 5.4% |
| 2015 | 5.4% | #139 of 159 | 6.1% |
| 2014 | 6.7% | #125 of 159 | 7.1% |
| 2013 | 7.9% | #125 of 159 | 8.1% |
| 2012 | 9.0% | #112 of 159 | 9.0% |
| 2011 | 10.5% | #95 of 159 | 10.1% |
| 2010 | 11.1% | #93 of 159 | 10.7% |
| 2009 | 11.1% | #79 of 159 | 10.4% |
| 2008 | 6.4% | #117 of 159 | 6.8% |
| 2007 | 4.1% | #137 of 159 | 4.9% |
| 2006 | 4.0% | #146 of 159 | 5.1% |
| 2005 | 4.4% | #147 of 159 | 5.7% |
| 2004 | 4.2% | #140 of 159 | 5.1% |
| 2003 | 4.7% | #107 of 159 | 5.1% |
| 2002 | 4.4% | #136 of 159 | 5.3% |
| 2001 | 3.3% | #146 of 159 | 4.1% |
| 2000 | 3.0% | #141 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gilmer County | 3.1% |
| 2 | Gordon County | 3.0% |
| 3 | Dawson County | 2.6% |
| 4 | Cherokee County | 2.6% |
More about Pickens County
- GDP per resident: $43,411
- GDP growth: 16.5%
- Income per resident: $66,680
- Household income: $71,955
- College degree: 24.9%
- College change since 2000: 9.3
- No diploma: 10.1%
- Population: 36,580
- Growth since 2020: 9.7%
- Density: 60.9
- Domestic migration: 116.8
- International migration: 2.2
- Births: 9.2
- Deaths: 12.4
- Uninsured: 12.1%
- Smoking: 15.4%
- Obesity: 34.7%
- No exercise: 24.6%
- Diabetes: 10.3%
- Depression: 23.3%
- Loneliness: 37.5%
- Food insecurity: 13.8%
- Disasters since 2000: 10
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Pickens County in numbers, topic by topic