Unemployment rate: Lee County (Georgia)
Lee County (Georgia): 2.8% (2023). Rank in Georgia: #133 of 159. Rank in United States: #2,390 of 3,134.
In 2022 it was 3.0%; the change was -0.2 p.p.
Since 2000, the highest value was 9.2% in 2010 and the lowest 2.8% in 2023.
That is below the figure for Georgia as a whole (3.2%) and below the median of its 159 counties (3.3%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Lee County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 2.8% | #133 of 159 | 3.2% |
| 2022 | 3.0% | #114 of 159 | 3.1% |
| 2021 | 3.1% | #129 of 159 | 3.9% |
| 2020 | 4.5% | #136 of 159 | 6.5% |
| 2019 | 3.1% | #142 of 159 | 3.6% |
| 2018 | 3.6% | #136 of 159 | 4.0% |
| 2017 | 4.2% | #140 of 159 | 4.8% |
| 2016 | 4.8% | #144 of 159 | 5.4% |
| 2015 | 5.4% | #140 of 159 | 6.1% |
| 2014 | 6.3% | #139 of 159 | 7.1% |
| 2013 | 6.8% | #148 of 159 | 8.1% |
| 2012 | 7.5% | #150 of 159 | 9.0% |
| 2011 | 8.4% | #149 of 159 | 10.1% |
| 2010 | 9.2% | #145 of 159 | 10.7% |
| 2009 | 7.6% | #153 of 159 | 10.4% |
| 2008 | 4.9% | #155 of 159 | 6.8% |
| 2007 | 3.9% | #147 of 159 | 4.9% |
| 2006 | 3.9% | #151 of 159 | 5.1% |
| 2005 | 4.3% | #150 of 159 | 5.7% |
| 2004 | 3.8% | #152 of 159 | 5.1% |
| 2003 | 3.7% | #154 of 159 | 5.1% |
| 2002 | 3.9% | #152 of 159 | 5.3% |
| 2001 | 3.5% | #137 of 159 | 4.1% |
| 2000 | 3.4% | #120 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Terrell County | 4.5% |
| 2 | Sumter County | 4.5% |
| 3 | Dougherty County | 4.3% |
| 4 | Crisp County | 3.7% |
| 5 | Worth County | 3.2% |
More about Lee County
- GDP per resident: $32,258
- GDP growth: 16.4%
- Income per resident: $55,402
- Household income: $84,260
- College degree: 33.5%
- College change since 2000: 16.5
- No diploma: 8.4%
- Population: 34,073
- Growth since 2020: 2.6%
- Density: 37.0
- Domestic migration: 19.8
- International migration: 6.1
- Births: 8.8
- Deaths: 8.4
- Uninsured: 10.8%
- Smoking: 12.9%
- Obesity: 38.6%
- No exercise: 23.0%
- Diabetes: 10.7%
- Depression: 20.4%
- Loneliness: 37.2%
- Food insecurity: 14.0%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Lee County in numbers, topic by topic