Unemployment rate: Fayette County (Georgia)
Fayette County (Georgia): 3.0% (2023). Rank in Georgia: #112 of 159. Rank in United States: #2,139 of 3,134.
In 2022 it was 2.7%; the change was +0.3 p.p.
Since 2000, the highest value was 8.8% in 2009 and the lowest 2.6% in 2000.
That is below the figure for Georgia as a whole (3.2%) and below the median of its 159 counties (3.3%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Fayette County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 3.0% | #112 of 159 | 3.2% |
| 2022 | 2.7% | #143 of 159 | 3.1% |
| 2021 | 2.9% | #141 of 159 | 3.9% |
| 2020 | 5.4% | #95 of 159 | 6.5% |
| 2019 | 3.1% | #143 of 159 | 3.6% |
| 2018 | 3.5% | #140 of 159 | 4.0% |
| 2017 | 4.1% | #146 of 159 | 4.8% |
| 2016 | 4.8% | #147 of 159 | 5.4% |
| 2015 | 5.3% | #147 of 159 | 6.1% |
| 2014 | 6.1% | #149 of 159 | 7.1% |
| 2013 | 6.7% | #151 of 159 | 8.1% |
| 2012 | 7.4% | #152 of 159 | 9.0% |
| 2011 | 7.9% | #154 of 159 | 10.1% |
| 2010 | 8.4% | #154 of 159 | 10.7% |
| 2009 | 8.8% | #146 of 159 | 10.4% |
| 2008 | 5.7% | #140 of 159 | 6.8% |
| 2007 | 4.2% | #135 of 159 | 4.9% |
| 2006 | 4.3% | #135 of 159 | 5.1% |
| 2005 | 4.9% | #130 of 159 | 5.7% |
| 2004 | 4.0% | #146 of 159 | 5.1% |
| 2003 | 3.9% | #149 of 159 | 5.1% |
| 2002 | 3.8% | #156 of 159 | 5.3% |
| 2001 | 2.9% | #157 of 159 | 4.1% |
| 2000 | 2.6% | #156 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Clayton County | 4.1% |
| 2 | Spalding County | 3.6% |
| 3 | Fulton County | 3.4% |
| 4 | Coweta County | 2.9% |
More about Fayette County
- GDP per resident: $66,112
- GDP growth: 15.1%
- Income per resident: $81,159
- Household income: $109,358
- College degree: 48.1%
- College change since 2000: 11.9
- No diploma: 5.0%
- Population: 125,107
- Growth since 2020: 4.7%
- Density: 248.1
- Domestic migration: 42.8
- International migration: 14.2
- Births: 7.5
- Deaths: 8.1
- Uninsured: 9.7%
- Smoking: 9.8%
- Obesity: 30.6%
- No exercise: 19.9%
- Diabetes: 10.0%
- Depression: 18.7%
- Loneliness: 35.3%
- Food insecurity: 11.4%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Fayette County in numbers, topic by topic