Unemployment rate: Cobb County (Georgia)
Cobb County (Georgia): 2.8% (2023). Rank in Georgia: #139 of 159. Rank in United States: #2,396 of 3,134.
In 2022 it was 2.7%; the change was +0.1 p.p.
Since 2000, the highest value was 9.6% in 2009 and the lowest 2.7% in 2022.
That is below the figure for Georgia as a whole (3.2%) and below the median of its 159 counties (3.3%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Cobb County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 2.8% | #139 of 159 | 3.2% |
| 2022 | 2.7% | #145 of 159 | 3.1% |
| 2021 | 3.3% | #115 of 159 | 3.9% |
| 2020 | 5.9% | #75 of 159 | 6.5% |
| 2019 | 3.1% | #145 of 159 | 3.6% |
| 2018 | 3.5% | #143 of 159 | 4.0% |
| 2017 | 4.1% | #148 of 159 | 4.8% |
| 2016 | 4.7% | #153 of 159 | 5.4% |
| 2015 | 5.2% | #152 of 159 | 6.1% |
| 2014 | 5.9% | #155 of 159 | 7.1% |
| 2013 | 6.6% | #153 of 159 | 8.1% |
| 2012 | 7.6% | #149 of 159 | 9.0% |
| 2011 | 8.8% | #145 of 159 | 10.1% |
| 2010 | 9.4% | #140 of 159 | 10.7% |
| 2009 | 9.6% | #124 of 159 | 10.4% |
| 2008 | 6.1% | #132 of 159 | 6.8% |
| 2007 | 4.4% | #124 of 159 | 4.9% |
| 2006 | 4.6% | #114 of 159 | 5.1% |
| 2005 | 5.2% | #110 of 159 | 5.7% |
| 2004 | 4.7% | #112 of 159 | 5.1% |
| 2003 | 4.7% | #110 of 159 | 5.1% |
| 2002 | 4.9% | #108 of 159 | 5.3% |
| 2001 | 3.4% | #145 of 159 | 4.1% |
| 2000 | 2.8% | #150 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fulton County | 3.4% |
| 2 | Douglas County | 3.4% |
| 3 | Bartow County | 3.1% |
| 4 | Paulding County | 2.9% |
| 5 | Cherokee County | 2.6% |
More about Cobb County
- GDP per resident: $103,955
- GDP growth: 14.5%
- Income per resident: $79,583
- Household income: $96,798
- College degree: 50.4%
- College change since 2000: 10.6
- No diploma: 7.2%
- Population: 787,538
- Growth since 2020: 2.8%
- Density: 895.1
- Domestic migration: -19.1
- International migration: 27.7
- Births: 11.3
- Deaths: 6.1
- Uninsured: 10.9%
- Smoking: 10.3%
- Obesity: 29.6%
- No exercise: 21.3%
- Diabetes: 10.1%
- Depression: 18.3%
- Loneliness: 36.1%
- Food insecurity: 12.6%
- Disasters since 2000: 5
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Cobb County in numbers, topic by topic