Unemployment rate: Catoosa County (Georgia)
Catoosa County (Georgia): 2.7% (2023). Rank in Georgia: #147 of 159. Rank in the United States: #2,520 of 3,134.
In 2022 it was 2.8%; the change was -0.1 p.p.
Since 2000, the highest value was 8.9% in 2009 and the lowest 2.7% in 2000.
That is below the figure for Georgia as a whole (3.2%) and below the median of its 159 counties (3.3%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Catoosa County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2023 | 2.7% | #147 of 159 | 3.2% |
| 2022 | 2.8% | #137 of 159 | 3.1% |
| 2021 | 2.8% | #149 of 159 | 3.9% |
| 2020 | 4.4% | #144 of 159 | 6.5% |
| 2019 | 3.1% | #146 of 159 | 3.6% |
| 2018 | 3.4% | #146 of 159 | 4.0% |
| 2017 | 4.2% | #144 of 159 | 4.8% |
| 2016 | 4.9% | #139 of 159 | 5.4% |
| 2015 | 5.3% | #148 of 159 | 6.1% |
| 2014 | 6.2% | #147 of 159 | 7.1% |
| 2013 | 6.7% | #152 of 159 | 8.1% |
| 2012 | 7.4% | #153 of 159 | 9.0% |
| 2011 | 8.1% | #152 of 159 | 10.1% |
| 2010 | 8.7% | #151 of 159 | 10.7% |
| 2009 | 8.9% | #145 of 159 | 10.4% |
| 2008 | 5.5% | #148 of 159 | 6.8% |
| 2007 | 3.9% | #153 of 159 | 4.9% |
| 2006 | 4.2% | #140 of 159 | 5.1% |
| 2005 | 4.7% | #140 of 159 | 5.7% |
| 2004 | 3.8% | #153 of 159 | 5.1% |
| 2003 | 3.5% | #157 of 159 | 5.1% |
| 2002 | 3.6% | #158 of 159 | 5.3% |
| 2001 | 3.0% | #155 of 159 | 4.1% |
| 2000 | 2.7% | #155 of 159 | 3.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Whitfield County | 3.9% |
| 2 | Hamilton County (Tennessee) | 3.2% |
| 3 | Walker County | 3.0% |
More about Catoosa County
- GDP per resident: $32,908
- GDP growth: 10.9%
- Income per resident: $47,893
- Household income: $66,918
- College degree: 24.5%
- College change since 2000: 10.7
- No diploma: 10.2%
- Population: 68,940
- Growth since 2020: 1.4%
- Density: 164.1
- Domestic migration: 31.0
- International migration: 1.3
- Births: 5.1
- Deaths: 11.5
- Uninsured: 11.6%
- Smoking: 14.9%
- Obesity: 33.9%
- No exercise: 24.0%
- Diabetes: 10.3%
- Depression: 22.2%
- Loneliness: 36.8%
- Food insecurity: 13.0%
- Disasters since 2000: 5
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Catoosa County in numbers, topic by topic