Unemployment rate: Volusia County (Florida)
Volusia County (Florida): 3.3% (2023). Rank in Florida: #26 of 67. Rank in United States: #1,769 of 3,134.
In 2022 it was 3.3%; the change was 0.0 p.p.
Since 2000, the highest value was 11.9% in 2010 and the lowest 2.5% in 2006.
That is above the figure for Florida as a whole (2.9%) and above the median of its 67 counties (3.2%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Volusia County | Rank in Florida | Florida |
|---|---|---|---|
| 2023 | 3.3% | #26 of 67 | 2.9% |
| 2022 | 3.3% | #24 of 67 | 3.0% |
| 2021 | 4.7% | #22 of 67 | 4.7% |
| 2020 | 8.0% | #16 of 67 | 8.1% |
| 2019 | 3.5% | #32 of 67 | 3.3% |
| 2018 | 3.9% | #29 of 67 | 3.6% |
| 2017 | 4.5% | #24 of 67 | 4.3% |
| 2016 | 5.1% | #32 of 67 | 4.9% |
| 2015 | 5.9% | #27 of 67 | 5.5% |
| 2014 | 7.0% | #25 of 67 | 6.4% |
| 2013 | 8.6% | #16 of 67 | 7.5% |
| 2012 | 9.8% | #16 of 67 | 8.6% |
| 2011 | 11.2% | #16 of 67 | 10.0% |
| 2010 | 11.9% | #16 of 67 | 10.8% |
| 2009 | 10.0% | #23 of 67 | 9.6% |
| 2008 | 6.1% | #26 of 67 | 5.7% |
| 2007 | 3.4% | #30 of 67 | 3.3% |
| 2006 | 2.5% | #31 of 67 | 2.5% |
| 2005 | 2.9% | #29 of 67 | 2.9% |
| 2004 | 3.9% | #26 of 67 | 3.8% |
| 2003 | 4.6% | #27 of 67 | 4.5% |
| 2002 | 5.0% | #32 of 67 | 4.9% |
| 2001 | 4.2% | #48 of 67 | 4.4% |
| 2000 | 3.4% | #50 of 67 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Putnam County | 4.0% |
| 2 | Flagler County | 3.7% |
| 3 | Marion County | 3.6% |
| 4 | Lake County | 3.1% |
| 5 | Brevard County | 3.0% |
| 6 | Seminole County | 2.8% |
More about Volusia County
- GDP per resident: $48,958
- GDP growth: 21.1%
- Income per resident: $59,259
- Household income: $64,601
- College degree: 27.2%
- College change since 2000: 9.6
- No diploma: 8.1%
- Population: 602,772
- Growth since 2020: 8.5%
- Density: 211.4
- Domestic migration: 99.7
- International migration: 15.5
- Births: 8.2
- Deaths: 13.1
- Uninsured: 14.8%
- Smoking: 14.3%
- Obesity: 33.2%
- No exercise: 23.7%
- Diabetes: 10.3%
- Depression: 20.4%
- Disasters since 2000: 18
- Severe storms: 4
- Floods: 0
- Hurricanes: 11
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Florida · Volusia County in numbers, topic by topic