Unemployment rate: Jackson County (Colorado)
Jackson County (Colorado): 2.2% (2023). Rank in Colorado: #60 of 64. Rank in United States: #2,905 of 3,134.
In 2022 it was 2.2%; the change was 0.0 p.p.
Since 2000, the highest value was 9.3% in 2010 and the lowest 1.7% in 2017.
That is below the figure for Colorado as a whole (3.2%) and below the median of its 64 counties (3.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Jackson County | Rank in Colorado | Colorado |
|---|---|---|---|
| 2023 | 2.2% | #60 of 64 | 3.2% |
| 2022 | 2.2% | #58 of 64 | 3.1% |
| 2021 | 3.6% | #57 of 64 | 5.5% |
| 2020 | 3.9% | #55 of 64 | 6.8% |
| 2019 | 2.3% | #45 of 64 | 2.7% |
| 2018 | 2.4% | #53 of 64 | 3.0% |
| 2017 | 1.7% | #58 of 64 | 2.6% |
| 2016 | 2.6% | #43 of 64 | 3.1% |
| 2015 | 3.6% | #32 of 64 | 3.7% |
| 2014 | 3.6% | #56 of 64 | 5.0% |
| 2013 | 4.7% | #57 of 64 | 6.7% |
| 2012 | 5.3% | #56 of 64 | 8.0% |
| 2011 | 6.4% | #54 of 64 | 8.7% |
| 2010 | 9.3% | #30 of 64 | 9.2% |
| 2009 | 4.5% | #56 of 64 | 7.9% |
| 2008 | 3.3% | #59 of 64 | 4.9% |
| 2007 | 2.5% | #58 of 64 | 3.7% |
| 2006 | 2.9% | #60 of 64 | 4.2% |
| 2005 | 4.0% | #48 of 64 | 5.1% |
| 2004 | 3.6% | #58 of 64 | 5.6% |
| 2003 | 5.1% | #43 of 64 | 6.1% |
| 2002 | 4.7% | #39 of 64 | 5.7% |
| 2001 | 3.5% | #37 of 64 | 3.8% |
| 2000 | 2.8% | #36 of 64 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Carbon County (Wyoming) | 3.0% |
| 2 | Larimer County | 2.8% |
| 3 | Grand County | 2.7% |
| 4 | Albany County (Wyoming) | 2.6% |
| 5 | Routt County | 2.5% |
More about Jackson County
- GDP per resident: $125,250
- GDP growth: 0.6%
- Income per resident: $77,936
- Household income: $62,439
- College degree: 27.5%
- College change since 2000: 7.6
- No diploma: 15.6%
- Population: 1,273
- Growth since 2020: -7.6%
- Density: 0.3
- Domestic migration: -68.9
- International migration: 0.0
- Births: 9.4
- Deaths: 12.6
- Uninsured: 14.3%
- Smoking: 16.8%
- Obesity: 29.5%
- No exercise: 23.0%
- Diabetes: 9.8%
- Depression: 25.0%
- Disasters since 2000: 2
- Severe storms: 0
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Colorado · Jackson County in numbers, topic by topic