Unemployment rate: Cheyenne County (Colorado)
Cheyenne County (Colorado): 2.1% (2023). Rank in Colorado: #61 of 64. Rank in the United States: #2,954 of 3,134.
In 2022 it was 1.9%; the change was +0.2 p.p.
Since 2000, the highest value was 4.6% in 2012 and the lowest 1.5% in 2019.
That is below the figure for Colorado as a whole (3.2%) and below the median of its 64 counties (3.0%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Cheyenne County | Rank in Colorado | Colorado |
|---|---|---|---|
| 2023 | 2.1% | #61 of 64 | 3.2% |
| 2022 | 1.9% | #63 of 64 | 3.1% |
| 2021 | 2.5% | #63 of 64 | 5.5% |
| 2020 | 2.2% | #63 of 64 | 6.8% |
| 2019 | 1.5% | #64 of 64 | 2.7% |
| 2018 | 1.7% | #63 of 64 | 3.0% |
| 2017 | 1.6% | #61 of 64 | 2.6% |
| 2016 | 2.1% | #58 of 64 | 3.1% |
| 2015 | 2.6% | #57 of 64 | 3.7% |
| 2014 | 2.9% | #63 of 64 | 5.0% |
| 2013 | 4.1% | #62 of 64 | 6.7% |
| 2012 | 4.6% | #62 of 64 | 8.0% |
| 2011 | 4.4% | #64 of 64 | 8.7% |
| 2010 | 4.4% | #64 of 64 | 9.2% |
| 2009 | 2.8% | #64 of 64 | 7.9% |
| 2008 | 2.7% | #63 of 64 | 4.9% |
| 2007 | 2.5% | #59 of 64 | 3.7% |
| 2006 | 2.6% | #64 of 64 | 4.2% |
| 2005 | 3.1% | #63 of 64 | 5.1% |
| 2004 | 3.1% | #64 of 64 | 5.6% |
| 2003 | 3.5% | #63 of 64 | 6.1% |
| 2002 | 3.1% | #63 of 64 | 5.7% |
| 2001 | 2.3% | #64 of 64 | 3.8% |
| 2000 | 2.5% | #55 of 64 | 2.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lincoln County | 2.8% |
| 2 | Wallace County (Kansas) | 2.2% |
| 3 | Kiowa County | 2.2% |
| 4 | Greeley County (Kansas) | 1.8% |
| 5 | Kit Carson County | 1.8% |
More about Cheyenne County
- GDP per resident: $207,981
- GDP growth: 89.9%
- Income per resident: $79,060
- Household income: $62,891
- College degree: 24.4%
- College change since 2000: 10.2
- No diploma: 8.3%
- Population: 1,712
- Growth since 2020: -1.9%
- Density: 0.4
- Domestic migration: -28.1
- International migration: 44.1
- Births: 5.3
- Deaths: 20.4
- Uninsured: 11.9%
- Smoking: 14.1%
- Obesity: 28.7%
- No exercise: 19.7%
- Diabetes: 8.7%
- Depression: 24.4%
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Colorado · Cheyenne County in numbers, topic by topic