Unemployment rate: Van Buren County (Arkansas)
Van Buren County (Arkansas): 4.0% (2023). Rank in Arkansas: #24 of 75. Rank in the United States: #956 of 3,134.
In 2022 it was 4.1%; the change was -0.1 p.p.
Since 2000, the highest value was 10.8% in 2010 and the lowest 4.0% in 2023.
That is above the figure for Arkansas as a whole (3.3%) and above the median of its 75 counties (3.7%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Van Buren County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2023 | 4.0% | #24 of 75 | 3.3% |
| 2022 | 4.1% | #21 of 75 | 3.2% |
| 2021 | 4.9% | #20 of 75 | 4.0% |
| 2020 | 7.3% | #16 of 75 | 6.2% |
| 2019 | 4.9% | #13 of 75 | 3.5% |
| 2018 | 5.2% | #8 of 75 | 3.7% |
| 2017 | 5.5% | #7 of 75 | 3.7% |
| 2016 | 6.9% | #1 of 75 | 4.0% |
| 2015 | 6.6% | #15 of 75 | 5.0% |
| 2014 | 7.9% | #12 of 75 | 5.9% |
| 2013 | 9.5% | #9 of 75 | 7.1% |
| 2012 | 9.8% | #14 of 75 | 7.3% |
| 2011 | 10.6% | #12 of 75 | 7.9% |
| 2010 | 10.8% | #7 of 75 | 7.9% |
| 2009 | 10.3% | #12 of 75 | 7.7% |
| 2008 | 6.6% | #27 of 75 | 5.4% |
| 2007 | 6.0% | #33 of 75 | 5.4% |
| 2006 | 6.1% | #29 of 75 | 5.2% |
| 2005 | 6.2% | #32 of 75 | 5.3% |
| 2004 | 6.9% | #23 of 75 | 5.6% |
| 2003 | 7.0% | #28 of 75 | 5.8% |
| 2002 | 6.4% | #26 of 75 | 5.3% |
| 2001 | 6.0% | #22 of 75 | 4.8% |
| 2000 | 5.3% | #19 of 75 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Searcy County | 4.3% |
| 2 | Stone County | 4.1% |
| 3 | Pope County | 3.9% |
| 4 | Cleburne County | 3.9% |
| 5 | Conway County | 3.8% |
| 6 | Faulkner County | 2.9% |
More about Van Buren County
- GDP per resident: $29,952
- GDP growth: 3.8%
- Income per resident: $42,757
- Household income: $47,150
- College degree: 15.8%
- College change since 2000: 4.3
- No diploma: 13.6%
- Population: 16,152
- Growth since 2020: 2.2%
- Density: 8.8
- Domestic migration: 60.0
- International migration: 1.7
- Births: 8.3
- Deaths: 17.9
- Uninsured: 12.4%
- Smoking: 20.0%
- Obesity: 39.5%
- No exercise: 33.8%
- Diabetes: 11.5%
- Depression: 27.3%
- Loneliness: 35.3%
- Food insecurity: 20.4%
- Disasters since 2000: 14
- Severe storms: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Van Buren County in numbers, topic by topic