Unemployment rate: Newton County (Arkansas)
Newton County (Arkansas): 3.4% (2023). Rank in Arkansas: #52 of 75. Rank in the United States: #1,638 of 3,134.
In 2022 it was 2.9%; the change was +0.5 p.p.
Since 2000, the highest value was 7.9% in 2009 and the lowest 2.9% in 2022.
That is above the figure for Arkansas as a whole (3.3%) and below the median of its 75 counties (3.7%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Newton County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2023 | 3.4% | #52 of 75 | 3.3% |
| 2022 | 2.9% | #65 of 75 | 3.2% |
| 2021 | 3.1% | #71 of 75 | 4.0% |
| 2020 | 5.2% | #67 of 75 | 6.2% |
| 2019 | 3.5% | #56 of 75 | 3.5% |
| 2018 | 3.4% | #62 of 75 | 3.7% |
| 2017 | 3.6% | #57 of 75 | 3.7% |
| 2016 | 3.9% | #55 of 75 | 4.0% |
| 2015 | 4.8% | #58 of 75 | 5.0% |
| 2014 | 5.7% | #55 of 75 | 5.9% |
| 2013 | 6.8% | #58 of 75 | 7.1% |
| 2012 | 7.1% | #53 of 75 | 7.3% |
| 2011 | 7.1% | #63 of 75 | 7.9% |
| 2010 | 6.7% | #70 of 75 | 7.9% |
| 2009 | 7.9% | #44 of 75 | 7.7% |
| 2008 | 5.6% | #46 of 75 | 5.4% |
| 2007 | 5.2% | #49 of 75 | 5.4% |
| 2006 | 5.2% | #43 of 75 | 5.2% |
| 2005 | 5.1% | #48 of 75 | 5.3% |
| 2004 | 6.0% | #37 of 75 | 5.6% |
| 2003 | 5.7% | #45 of 75 | 5.8% |
| 2002 | 5.5% | #44 of 75 | 5.3% |
| 2001 | 5.3% | #30 of 75 | 4.8% |
| 2000 | 4.3% | #44 of 75 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Johnson County | 4.4% |
| 2 | Searcy County | 4.3% |
| 3 | Pope County | 3.9% |
| 4 | Boone County | 3.1% |
| 5 | Carroll County | 2.9% |
| 6 | Madison County | 2.6% |
More about Newton County
- GDP per resident: $19,737
- GDP growth: 1.3%
- Income per resident: $41,851
- Household income: $47,996
- College degree: 14.3%
- College change since 2000: 2.5
- No diploma: 14.6%
- Population: 7,026
- Growth since 2020: -2.4%
- Density: 3.3
- Domestic migration: 7.6
- International migration: -0.3
- Births: 10.2
- Deaths: 15.8
- Uninsured: 11.0%
- Smoking: 18.7%
- Obesity: 38.7%
- No exercise: 31.1%
- Diabetes: 10.9%
- Depression: 27.2%
- Loneliness: 35.3%
- Food insecurity: 17.4%
- Disasters since 2000: 18
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Newton County in numbers, topic by topic