Unemployment rate: Drew County (Arkansas)
Drew County (Arkansas): 4.2% (2023). Rank in Arkansas: #19 of 75. Rank in United States: #787 of 3,134.
In 2022 it was 4.3%; the change was -0.1 p.p.
Since 2000, the highest value was 10.9% in 2009 and the lowest 4.2% in 2023.
That is above the figure for Arkansas as a whole (3.3%) and above the median of its 75 counties (3.7%).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Drew County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2023 | 4.2% | #19 of 75 | 3.3% |
| 2022 | 4.3% | #19 of 75 | 3.2% |
| 2021 | 5.1% | #18 of 75 | 4.0% |
| 2020 | 7.1% | #21 of 75 | 6.2% |
| 2019 | 5.1% | #11 of 75 | 3.5% |
| 2018 | 4.8% | #15 of 75 | 3.7% |
| 2017 | 5.1% | #11 of 75 | 3.7% |
| 2016 | 5.7% | #9 of 75 | 4.0% |
| 2015 | 6.7% | #14 of 75 | 5.0% |
| 2014 | 8.1% | #10 of 75 | 5.9% |
| 2013 | 9.4% | #13 of 75 | 7.1% |
| 2012 | 10.1% | #11 of 75 | 7.3% |
| 2011 | 10.9% | #9 of 75 | 7.9% |
| 2010 | 10.4% | #10 of 75 | 7.9% |
| 2009 | 10.9% | #8 of 75 | 7.7% |
| 2008 | 7.8% | #11 of 75 | 5.4% |
| 2007 | 7.5% | #14 of 75 | 5.4% |
| 2006 | 8.1% | #10 of 75 | 5.2% |
| 2005 | 8.5% | #8 of 75 | 5.3% |
| 2004 | 7.8% | #15 of 75 | 5.6% |
| 2003 | 7.7% | #20 of 75 | 5.8% |
| 2002 | 7.8% | #9 of 75 | 5.3% |
| 2001 | 8.3% | #5 of 75 | 4.8% |
| 2000 | 5.9% | #12 of 75 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chicot County | 5.8% |
| 2 | Ashley County | 5.6% |
| 3 | Desha County | 4.6% |
| 4 | Bradley County | 4.6% |
| 5 | Lincoln County | 4.0% |
| 6 | Cleveland County | 3.5% |
More about Drew County
- GDP per resident: $48,367
- GDP growth: 3.3%
- Income per resident: $49,891
- Household income: $48,635
- College degree: 23.3%
- College change since 2000: 6.0
- No diploma: 12.9%
- Population: 16,935
- Growth since 2020: -2.2%
- Density: 7.9
- Domestic migration: -15.8
- International migration: 2.8
- Births: 11.0
- Deaths: 13.4
- Uninsured: 12.6%
- Smoking: 18.6%
- Obesity: 45.0%
- No exercise: 35.1%
- Diabetes: 13.5%
- Depression: 25.0%
- Loneliness: 37.6%
- Food insecurity: 24.6%
- Disasters since 2000: 10
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Drew County in numbers, topic by topic