Unemployment rate: Desha County (Arkansas)
Desha County (Arkansas): 4.6% (2023). Rank in Arkansas: #14 of 75. Rank in the United States: #503 of 3,134.
In 2022 it was 5.2%; the change was -0.6 p.p.
Since 2000, the highest value was 11.2% in 2009 and the lowest 4.4% in 2019.
That is above the figure for Arkansas as a whole (3.3%) and above the median of its 75 counties (3.7%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Desha County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2023 | 4.6% | #14 of 75 | 3.3% |
| 2022 | 5.2% | #4 of 75 | 3.2% |
| 2021 | 6.0% | #8 of 75 | 4.0% |
| 2020 | 7.2% | #19 of 75 | 6.2% |
| 2019 | 4.4% | #26 of 75 | 3.5% |
| 2018 | 4.5% | #24 of 75 | 3.7% |
| 2017 | 4.8% | #21 of 75 | 3.7% |
| 2016 | 5.5% | #18 of 75 | 4.0% |
| 2015 | 7.2% | #7 of 75 | 5.0% |
| 2014 | 7.9% | #13 of 75 | 5.9% |
| 2013 | 9.4% | #14 of 75 | 7.1% |
| 2012 | 9.5% | #17 of 75 | 7.3% |
| 2011 | 10.6% | #14 of 75 | 7.9% |
| 2010 | 10.7% | #8 of 75 | 7.9% |
| 2009 | 11.2% | #4 of 75 | 7.7% |
| 2008 | 8.7% | #3 of 75 | 5.4% |
| 2007 | 10.0% | #1 of 75 | 5.4% |
| 2006 | 9.2% | #2 of 75 | 5.2% |
| 2005 | 8.7% | #6 of 75 | 5.3% |
| 2004 | 8.9% | #8 of 75 | 5.6% |
| 2003 | 8.8% | #9 of 75 | 5.8% |
| 2002 | 8.6% | #5 of 75 | 5.3% |
| 2001 | 8.4% | #4 of 75 | 4.8% |
| 2000 | 8.0% | #1 of 75 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Phillips County | 6.5% |
| 2 | Chicot County | 5.8% |
| 3 | Drew County | 4.2% |
| 4 | Lincoln County | 4.0% |
| 5 | Bolivar County (Mississippi) | 3.6% |
| 6 | Arkansas County | 2.7% |
More about Desha County
- GDP per resident: $70,147
- GDP growth: 3.8%
- Income per resident: $52,490
- Household income: $41,251
- College degree: 13.0%
- College change since 2000: 1.9
- No diploma: 22.1%
- Population: 10,321
- Growth since 2020: -8.8%
- Density: 5.4
- Domestic migration: -76.5
- International migration: 1.9
- Births: 10.3
- Deaths: 12.7
- Uninsured: 16.8%
- Smoking: 23.0%
- Obesity: 46.6%
- No exercise: 44.3%
- Diabetes: 17.1%
- Depression: 24.5%
- Loneliness: 39.1%
- Food insecurity: 36.6%
- Disasters since 2000: 9
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Desha County in numbers, topic by topic