Unemployment rate: Anchorage Municipality (Alaska)
Anchorage Municipality (Alaska): 3.4% (2023). Rank in Alaska: #26 of 30. Rank in the United States: #1,645 of 3,134.
In 2022 it was 3.5%; the change was -0.1 p.p.
Since 2000, the highest value was 7.9% in 2020 and the lowest 3.4% in 2023.
That is below the figure for Alaska as a whole (4.2%) and below the median of its 30 counties (5.2%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Anchorage Municipality | Rank in Alaska | Alaska |
|---|---|---|---|
| 2023 | 3.4% | #26 of 30 | 4.2% |
| 2022 | 3.5% | #25 of 30 | 4.2% |
| 2021 | 5.9% | #22 of 30 | 6.4% |
| 2020 | 7.9% | #22 of 30 | 8.3% |
| 2019 | 4.6% | #24 of 28 | 5.6% |
| 2018 | 5.0% | #24 of 28 | 6.0% |
| 2017 | 5.4% | #23 of 28 | 6.5% |
| 2016 | 5.3% | #23 of 28 | 6.6% |
| 2015 | 4.9% | #23 of 28 | 6.3% |
| 2014 | 5.1% | #24 of 28 | 6.7% |
| 2013 | 5.2% | #27 of 28 | 7.0% |
| 2012 | 5.4% | #27 of 28 | 7.2% |
| 2011 | 6.1% | #26 of 28 | 7.8% |
| 2010 | 6.8% | #24 of 28 | 8.2% |
| 2009 | 6.7% | #19 of 23 | 8.0% |
| 2008 | 5.2% | #20 of 23 | 6.5% |
| 2007 | 5.0% | #21 of 23 | 6.3% |
| 2006 | 5.3% | #22 of 23 | 6.6% |
| 2005 | 5.5% | #22 of 23 | 6.9% |
| 2004 | 5.9% | #22 of 23 | 7.4% |
| 2003 | 6.2% | #20 of 23 | 7.7% |
| 2002 | 5.7% | #22 of 23 | 7.2% |
| 2001 | 4.9% | #21 of 23 | 6.3% |
| 2000 | 5.0% | #21 of 23 | 6.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Matanuska-Susitna Borough | 4.8% |
| 2 | Kenai Peninsula Borough | 4.7% |
| 3 | Chugach Census Area | 4.7% |
More about Anchorage Municipality
- GDP per resident: $110,889
- GDP growth: 8.4%
- Income per resident: $84,370
- Household income: $99,162
- College degree: 37.7%
- College change since 2000: 8.8
- No diploma: 6.0%
- Population: 289,600
- Growth since 2020: -0.4%
- Density: 65.5
- Domestic migration: -49.2
- International migration: 23.0
- Births: 12.5
- Deaths: 7.3
- Uninsured: 9.5%
- Smoking: 14.1%
- Obesity: 35.0%
- No exercise: 20.0%
- Diabetes: 8.8%
- Depression: 21.2%
- Loneliness: 33.8%
- Food insecurity: 12.8%
- Disasters since 2000: 4
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Alaska · Anchorage Municipality in numbers, topic by topic