Unemployment rate: Bibb County (Alabama)
Bibb County (Alabama): 2.5% (2023). Rank in Alabama: #44 of 67. Rank in United States: #2,740 of 3,134.
In 2022 it was 2.4%; the change was +0.1 p.p.
Since 2000, the highest value was 12.2% in 2009 and the lowest 2.4% in 2022.
That is equal to the figure for Alabama as a whole (2.5%) and below the median of its 67 counties (2.6%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Bibb County | Rank in Alabama | Alabama |
|---|---|---|---|
| 2023 | 2.5% | #44 of 67 | 2.5% |
| 2022 | 2.4% | #47 of 67 | 2.5% |
| 2021 | 3.4% | #31 of 67 | 3.4% |
| 2020 | 7.2% | #26 of 67 | 6.4% |
| 2019 | 3.2% | #42 of 67 | 3.2% |
| 2018 | 4.0% | #44 of 67 | 3.9% |
| 2017 | 4.5% | #43 of 67 | 4.5% |
| 2016 | 6.5% | #32 of 67 | 5.9% |
| 2015 | 6.7% | #33 of 67 | 6.1% |
| 2014 | 7.2% | #37 of 67 | 6.7% |
| 2013 | 8.0% | #36 of 67 | 7.3% |
| 2012 | 8.8% | #37 of 67 | 8.2% |
| 2011 | 10.4% | #33 of 67 | 9.6% |
| 2010 | 11.2% | #36 of 67 | 10.4% |
| 2009 | 12.2% | #32 of 67 | 10.1% |
| 2008 | 6.0% | #40 of 67 | 5.8% |
| 2007 | 4.2% | #43 of 67 | 4.1% |
| 2006 | 4.2% | #40 of 67 | 4.0% |
| 2005 | 4.4% | #48 of 67 | 4.4% |
| 2004 | 5.4% | #46 of 67 | 5.6% |
| 2003 | 5.9% | #44 of 67 | 6.0% |
| 2002 | 7.0% | #30 of 67 | 5.9% |
| 2001 | 6.8% | #23 of 67 | 5.2% |
| 2000 | 5.4% | #32 of 67 | 4.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Perry County | 5.0% |
| 2 | Hale County | 3.3% |
| 3 | Jefferson County | 2.5% |
| 4 | Tuscaloosa County | 2.3% |
| 5 | Chilton County | 2.2% |
| 6 | Shelby County | 1.8% |
More about Bibb County
- GDP per resident: $28,860
- GDP growth: 7.9%
- Income per resident: $41,951
- Household income: $54,309
- College degree: 11.5%
- College change since 2000: 4.4
- No diploma: 19.7%
- Population: 22,258
- Growth since 2020: 0.4%
- Density: 13.8
- Domestic migration: 6.7
- International migration: 0.3
- Births: 11.2
- Deaths: 11.5
- Uninsured: 13.0%
- Smoking: 19.9%
- Obesity: 43.7%
- No exercise: 31.9%
- Diabetes: 13.9%
- Depression: 25.0%
- Loneliness: 37.2%
- Food insecurity: 24.3%
- Disasters since 2000: 8
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Alabama · Bibb County in numbers, topic by topic