Population (estimate): Warren County (Virginia)
Warren County (Virginia): 42,461 (2024). Rank in Virginia: #42 of 133. Rank in United States: #1,141 of 3,144. Virginia as a whole: 8,811,195.
Over time
| Period | Value |
|---|---|
| 2024 | 42,461 |
| 2023 | 41,982 |
| 2022 | 41,436 |
| 2021 | 40,977 |
| 2020 | 40,797 |
| 2019 | 40,164 |
| 2018 | 40,006 |
| 2017 | 39,409 |
| 2016 | 39,165 |
| 2015 | 38,716 |
| 2014 | 40,126 |
| 2013 | 38,500 |
| 2012 | 37,887 |
| 2011 | 37,646 |
| 2010 | 37,518 |
All counties in Virginia · Warren County in numbers, topic by topic