Population (estimate): Suffolk city (Virginia)
Suffolk city (Virginia): 103,105 (2024). Rank in Virginia: #18 of 133. Rank in United States: #606 of 3,144. Virginia as a whole: 8,811,195.
Over time
| Period | Value |
|---|---|
| 2024 | 103,105 |
| 2023 | 101,050 |
| 2022 | 98,630 |
| 2021 | 96,400 |
| 2020 | 94,794 |
| 2019 | 92,108 |
| 2018 | 90,975 |
| 2017 | 90,108 |
| 2016 | 89,194 |
| 2015 | 88,079 |
| 2014 | 86,882 |
| 2013 | 85,751 |
| 2012 | 85,251 |
| 2011 | 84,750 |
| 2010 | 84,813 |
All counties in Virginia · Suffolk city in numbers, topic by topic