Population (estimate): Petersburg city (Virginia)
Petersburg city (Virginia): 34,058 (2024). Rank in Virginia: #51 of 133. Rank in the United States: #1,337 of 3,144.
In 2023 it was 33,328; the change was +730.
Since 2010, the highest value was 34,058 in 2024 and the lowest 31,056 in 2018.
That is below the figure for Virginia as a whole (8,811,195) and above the median of its 133 counties (27,800).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Petersburg city | Rank in Virginia | Virginia |
|---|---|---|---|
| 2024 | 34,058 | #51 of 133 | 8,811,195 |
| 2023 | 33,328 | #53 of 133 | 8,734,685 |
| 2022 | 33,481 | #53 of 133 | 8,683,414 |
| 2021 | 33,422 | #53 of 133 | 8,658,910 |
| 2020 | 33,398 | #53 of 133 | 8,637,615 |
| 2019 | 31,346 | #55 of 133 | 8,535,519 |
| 2018 | 31,056 | #55 of 133 | 8,501,286 |
| 2017 | 31,137 | #55 of 133 | 8,463,587 |
| 2016 | 31,380 | #55 of 133 | 8,410,106 |
| 2015 | 31,892 | #54 of 133 | 8,361,808 |
| 2014 | 32,241 | #54 of 133 | 8,310,993 |
| 2013 | 32,311 | #55 of 133 | 8,252,427 |
| 2012 | 31,996 | #55 of 133 | 8,185,080 |
| 2011 | 32,091 | #56 of 133 | 8,101,155 |
| 2010 | 32,502 | #55 of 133 | 8,023,699 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chesterfield County | 389,793 |
| 2 | Prince George County | 43,589 |
| 3 | Dinwiddie County | 28,576 |
| 4 | Colonial Heights city | 18,674 |
More about Petersburg city
- Unemployment: 5.4%
- Household income: $42,385
- College degree: 25.0%
- College change since 2000: 10.2
- No diploma: 13.0%
- Growth since 2020: 2.0%
- Density: 578.8
- Domestic migration: 2.4
- International migration: 7.8
- Births: 20.6
- Deaths: 18.9
- Uninsured: 12.0%
- Smoking: 17.3%
- Obesity: 46.6%
- No exercise: 33.2%
- Diabetes: 17.0%
- Depression: 21.4%
- Loneliness: 40.0%
- Food insecurity: 29.5%
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 0
- Hurricanes: 2
- Poverty: 22.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Petersburg city in numbers, topic by topic