Population (estimate): Gloucester County (Virginia)
Gloucester County (Virginia): 40,154 (2024). Rank in Virginia: #46 of 133. Rank in United States: #1,187 of 3,144. Virginia as a whole: 8,811,195.
Over time
| Period | Value |
|---|---|
| 2024 | 40,154 |
| 2023 | 40,024 |
| 2022 | 39,546 |
| 2021 | 39,184 |
| 2020 | 38,724 |
| 2019 | 37,348 |
| 2018 | 37,341 |
| 2017 | 37,295 |
| 2016 | 37,114 |
| 2015 | 37,010 |
| 2014 | 37,024 |
| 2013 | 36,768 |
| 2012 | 36,838 |
| 2011 | 36,889 |
| 2010 | 36,940 |
All counties in Virginia · Gloucester County in numbers, topic by topic