Population (estimate): Fairfax County (Virginia)
Fairfax County (Virginia): 1,160,925 (2024). Rank in Virginia: #1 of 133. Rank in United States: #42 of 3,144. Virginia as a whole: 8,811,195.
Over time
| Period | Value |
|---|---|
| 2024 | 1,160,925 |
| 2023 | 1,146,677 |
| 2022 | 1,140,521 |
| 2021 | 1,142,381 |
| 2020 | 1,148,680 |
| 2019 | 1,147,532 |
| 2018 | 1,148,463 |
| 2017 | 1,148,728 |
| 2016 | 1,144,188 |
| 2015 | 1,140,401 |
| 2014 | 1,136,271 |
| 2013 | 1,131,784 |
| 2012 | 1,120,395 |
| 2011 | 1,103,439 |
| 2010 | 1,086,155 |
All counties in Virginia · Fairfax County in numbers, topic by topic