Population (estimate): Essex County (Virginia)
Essex County (Virginia): 10,683 (2024). Rank in Virginia: #115 of 133. Rank in United States: #2,367 of 3,144.
In 2023 it was 10,618; the change was +65.
Since 2010, the highest value was 11,169 in 2011 and the lowest 10,572 in 2021.
That is below the figure for Virginia as a whole (8,811,195) and below the median of its 133 counties (27,800).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Essex County | Rank in Virginia | Virginia |
|---|---|---|---|
| 2024 | 10,683 | #115 of 133 | 8,811,195 |
| 2023 | 10,618 | #115 of 133 | 8,734,685 |
| 2022 | 10,644 | #115 of 133 | 8,683,414 |
| 2021 | 10,572 | #115 of 133 | 8,658,910 |
| 2020 | 10,597 | #115 of 133 | 8,637,615 |
| 2019 | 10,953 | #113 of 133 | 8,535,519 |
| 2018 | 10,896 | #113 of 133 | 8,501,286 |
| 2017 | 10,969 | #113 of 133 | 8,463,587 |
| 2016 | 11,077 | #113 of 133 | 8,410,106 |
| 2015 | 11,096 | #113 of 133 | 8,361,808 |
| 2014 | 11,071 | #113 of 133 | 8,310,993 |
| 2013 | 11,161 | #113 of 133 | 8,252,427 |
| 2012 | 11,135 | #113 of 133 | 8,185,080 |
| 2011 | 11,169 | #114 of 133 | 8,101,155 |
| 2010 | 11,146 | #114 of 133 | 8,023,699 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Caroline County | 33,477 |
| 2 | King George County | 28,816 |
| 3 | Westmoreland County | 19,235 |
| 4 | Middlesex County | 10,949 |
| 5 | Richmond County | 9,215 |
| 6 | King and Queen County | 6,747 |
More about Essex County
- GDP per resident: $52,455
- GDP growth: 16.0%
- Unemployment: 3.7%
- Income per resident: $58,862
- Household income: $58,214
- College degree: 17.5%
- College change since 2000: 0.1
- No diploma: 14.3%
- Growth since 2020: 0.8%
- Density: 16.0
- Domestic migration: 29.8
- International migration: 1.7
- Births: 9.0
- Deaths: 15.7
- Uninsured: 11.2%
- Smoking: 17.4%
- Obesity: 42.5%
- No exercise: 28.9%
- Diabetes: 13.5%
- Depression: 24.5%
- Loneliness: 37.1%
- Food insecurity: 21.4%
- Disasters since 2000: 11
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Essex County in numbers, topic by topic