Population (estimate): Accomack County (Virginia)
Accomack County (Virginia): 33,411 (2024). Rank in Virginia: #55 of 133. Rank in United States: #1,356 of 3,144. Virginia as a whole: 8,811,195.
Over time
| Period | Value |
|---|---|
| 2024 | 33,411 |
| 2023 | 33,288 |
| 2022 | 33,157 |
| 2021 | 33,422 |
| 2020 | 33,397 |
| 2019 | 32,316 |
| 2018 | 32,581 |
| 2017 | 32,685 |
| 2016 | 32,871 |
| 2015 | 32,914 |
| 2014 | 32,971 |
| 2013 | 32,969 |
| 2012 | 33,268 |
| 2011 | 33,225 |
| 2010 | 33,148 |
All counties in Virginia · Accomack County in numbers, topic by topic