Population (estimate): Box Elder County (Utah)
Box Elder County (Utah): 64,120 (2024). Rank in Utah: #9 of 29. Rank in United States: #851 of 3,144. Utah as a whole: 3,503,613.
Over time
| Period | Value |
|---|---|
| 2024 | 64,120 |
| 2023 | 62,878 |
| 2022 | 61,590 |
| 2021 | 59,694 |
| 2020 | 57,948 |
| 2019 | 56,046 |
| 2018 | 54,906 |
| 2017 | 53,977 |
| 2016 | 52,975 |
| 2015 | 51,826 |
| 2014 | 51,300 |
| 2013 | 50,727 |
| 2012 | 50,201 |
| 2011 | 50,239 |
| 2010 | 50,175 |
All counties in Utah · Box Elder County in numbers, topic by topic