Population (estimate): Robertson County (Texas)
Robertson County (Texas): 17,659 (2024). Rank in Texas: #135 of 254. Rank in United States: #1,949 of 3,144. Texas as a whole: 31,290,831.
Over time
| Period | Value |
|---|---|
| 2024 | 17,659 |
| 2023 | 17,322 |
| 2022 | 17,135 |
| 2021 | 16,951 |
| 2020 | 16,768 |
| 2019 | 17,074 |
| 2018 | 17,219 |
| 2017 | 17,153 |
| 2016 | 16,804 |
| 2015 | 16,698 |
| 2014 | 16,468 |
| 2013 | 16,431 |
| 2012 | 16,455 |
| 2011 | 16,657 |
| 2010 | 16,555 |
All counties in Texas · Robertson County in numbers, topic by topic