Population (estimate): Houston County (Texas)
Houston County (Texas): 22,197 (2024). Rank in Texas: #111 of 254. Rank in United States: #1,712 of 3,144. Texas as a whole: 31,290,831.
Over time
| Period | Value |
|---|---|
| 2024 | 22,197 |
| 2023 | 22,082 |
| 2022 | 21,936 |
| 2021 | 21,971 |
| 2020 | 22,070 |
| 2019 | 22,968 |
| 2018 | 23,068 |
| 2017 | 23,089 |
| 2016 | 22,897 |
| 2015 | 22,747 |
| 2014 | 22,809 |
| 2013 | 22,809 |
| 2012 | 23,213 |
| 2011 | 23,434 |
| 2010 | 23,682 |
All counties in Texas · Houston County in numbers, topic by topic