Population (estimate): Unicoi County (Tennessee)
Unicoi County (Tennessee): 17,872 (2024). Rank in Tennessee: #73 of 95. Rank in United States: #1,941 of 3,144.
In 2023 it was 17,812; the change was +60.
Since 2010, the highest value was 18,302 in 2011 and the lowest 17,606 in 2022.
That is below the figure for Tennessee as a whole (7,227,750) and below the median of its 95 counties (32,883).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Unicoi County | Rank in Tennessee | Tennessee |
|---|---|---|---|
| 2024 | 17,872 | #73 of 95 | 7,227,750 |
| 2023 | 17,812 | #72 of 95 | 7,148,304 |
| 2022 | 17,606 | #72 of 95 | 7,062,217 |
| 2021 | 17,617 | #73 of 95 | 6,965,740 |
| 2020 | 17,873 | #71 of 95 | 6,927,904 |
| 2019 | 17,883 | #70 of 95 | 6,829,174 |
| 2018 | 17,822 | #70 of 95 | 6,771,631 |
| 2017 | 17,796 | #70 of 95 | 6,708,799 |
| 2016 | 17,737 | #72 of 95 | 6,646,010 |
| 2015 | 17,819 | #72 of 95 | 6,591,170 |
| 2014 | 17,951 | #70 of 95 | 6,541,223 |
| 2013 | 18,095 | #70 of 95 | 6,494,340 |
| 2012 | 18,253 | #70 of 95 | 6,453,898 |
| 2011 | 18,302 | #70 of 95 | 6,399,291 |
| 2010 | 18,284 | #71 of 95 | 6,355,311 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Washington County | 139,642 |
| 2 | Greene County | 73,398 |
| 3 | Carter County | 57,434 |
| 4 | Madison County (North Carolina) | 22,352 |
| 5 | Yancey County (North Carolina) | 18,993 |
| 6 | Mitchell County (North Carolina) | 15,030 |
More about Unicoi County
- GDP per resident: $45,495
- GDP growth: 16.6%
- Unemployment: 4.2%
- Income per resident: $48,861
- Household income: $52,260
- College degree: 20.0%
- College change since 2000: 9.4
- No diploma: 12.0%
- Growth since 2020: -0.0%
- Density: 37.1
- Domestic migration: 43.0
- International migration: 1.5
- Births: 8.5
- Deaths: 18.7
- Uninsured: 14.0%
- Smoking: 21.9%
- Obesity: 39.1%
- No exercise: 29.7%
- Diabetes: 12.6%
- Depression: 31.7%
- Disasters since 2000: 6
- Severe storms: 3
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Tennessee · Unicoi County in numbers, topic by topic