Population (estimate): Williamsburg County (South Carolina)
Williamsburg County (South Carolina): 29,865 (2024). Rank in South Carolina: #31 of 46. Rank in United States: #1,447 of 3,144.
In 2023 it was 30,028; the change was -163.
Since 2010, the highest value was 34,347 in 2010 and the lowest 29,865 in 2024.
That is below the figure for South Carolina as a whole (5,478,831) and below the median of its 46 counties (60,098).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Williamsburg County | Rank in South Carolina | South Carolina |
|---|---|---|---|
| 2024 | 29,865 | #31 of 46 | 5,478,831 |
| 2023 | 30,028 | #31 of 46 | 5,387,830 |
| 2022 | 30,164 | #31 of 46 | 5,287,935 |
| 2021 | 30,432 | #31 of 46 | 5,194,274 |
| 2020 | 30,921 | #29 of 46 | 5,132,249 |
| 2019 | 30,368 | #32 of 46 | 5,148,714 |
| 2018 | 30,606 | #32 of 46 | 5,084,156 |
| 2017 | 31,216 | #31 of 46 | 5,021,268 |
| 2016 | 31,912 | #30 of 46 | 4,957,968 |
| 2015 | 32,519 | #29 of 46 | 4,891,938 |
| 2014 | 32,733 | #29 of 46 | 4,823,617 |
| 2013 | 33,074 | #29 of 46 | 4,764,080 |
| 2012 | 33,561 | #29 of 46 | 4,717,354 |
| 2011 | 34,109 | #29 of 46 | 4,671,994 |
| 2010 | 34,347 | #29 of 46 | 4,635,649 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Berkeley County | 264,276 |
| 2 | Florence County | 138,049 |
| 3 | Georgetown County | 66,035 |
| 4 | Clarendon County | 31,030 |
| 5 | Marion County | 28,368 |
More about Williamsburg County
- GDP per resident: $35,715
- GDP growth: 2.4%
- Unemployment: 4.8%
- Income per resident: $43,661
- Household income: $39,757
- College degree: 15.4%
- College change since 2000: 3.9
- No diploma: 16.6%
- Growth since 2020: -3.4%
- Density: 12.3
- Domestic migration: -11.7
- International migration: 5.6
- Births: 9.6
- Deaths: 15.8
- Uninsured: 16.1%
- Smoking: 18.1%
- Obesity: 45.1%
- No exercise: 32.9%
- Diabetes: 16.3%
- Depression: 21.1%
- Loneliness: 37.8%
- Food insecurity: 31.8%
- Disasters since 2000: 13
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Carolina · Williamsburg County in numbers, topic by topic