Population (estimate): Sumter County (South Carolina)
Sumter County (South Carolina): 104,776 (2024). Rank in South Carolina: #16 of 46. Rank in United States: #597 of 3,144.
In 2023 it was 104,410; the change was +366.
Since 2010, the highest value was 107,800 in 2012 and the lowest 104,068 in 2022.
That is below the figure for South Carolina as a whole (5,478,831) and above the median of its 46 counties (60,098).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Sumter County | Rank in South Carolina | South Carolina |
|---|---|---|---|
| 2024 | 104,776 | #16 of 46 | 5,478,831 |
| 2023 | 104,410 | #16 of 46 | 5,387,830 |
| 2022 | 104,068 | #16 of 46 | 5,287,935 |
| 2021 | 104,879 | #15 of 46 | 5,194,274 |
| 2020 | 105,493 | #15 of 46 | 5,132,249 |
| 2019 | 106,721 | #15 of 46 | 5,148,714 |
| 2018 | 106,409 | #15 of 46 | 5,084,156 |
| 2017 | 106,431 | #15 of 46 | 5,021,268 |
| 2016 | 107,075 | #15 of 46 | 4,957,968 |
| 2015 | 107,151 | #15 of 46 | 4,891,938 |
| 2014 | 107,663 | #15 of 46 | 4,823,617 |
| 2013 | 107,747 | #15 of 46 | 4,764,080 |
| 2012 | 107,800 | #15 of 46 | 4,717,354 |
| 2011 | 107,308 | #15 of 46 | 4,671,994 |
| 2010 | 107,607 | #15 of 46 | 4,635,649 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Richland County | 430,651 |
| 2 | Florence County | 138,049 |
| 3 | Kershaw County | 71,698 |
| 4 | Clarendon County | 31,030 |
| 5 | Lee County | 15,958 |
| 6 | Calhoun County | 14,249 |
More about Sumter County
- GDP per resident: $60,012
- GDP growth: 9.4%
- Unemployment: 3.8%
- Income per resident: $52,221
- Household income: $56,937
- College degree: 23.2%
- College change since 2000: 7.4
- No diploma: 10.9%
- Growth since 2020: -0.7%
- Density: 60.8
- Domestic migration: -10.2
- International migration: 3.7
- Births: 12.4
- Deaths: 11.8
- Uninsured: 13.0%
- Smoking: 15.6%
- Obesity: 43.2%
- No exercise: 26.5%
- Diabetes: 13.8%
- Depression: 21.7%
- Loneliness: 35.1%
- Food insecurity: 23.9%
- Disasters since 2000: 10
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Carolina · Sumter County in numbers, topic by topic