Population (estimate): Orangeburg County (South Carolina)
Orangeburg County (South Carolina): 83,129 (2024). Rank in South Carolina: #17 of 46. Rank in United States: #704 of 3,144.
In 2023 it was 83,148; the change was -19.
Since 2010, the highest value was 92,321 in 2010 and the lowest 82,851 in 2021.
That is below the figure for South Carolina as a whole (5,478,831) and above the median of its 46 counties (60,098).
Of its 9 neighbouring counties, 4 have a higher value.
Year by year
| Period | Orangeburg County | Rank in South Carolina | South Carolina |
|---|---|---|---|
| 2024 | 83,129 | #17 of 46 | 5,478,831 |
| 2023 | 83,148 | #17 of 46 | 5,387,830 |
| 2022 | 83,165 | #17 of 46 | 5,287,935 |
| 2021 | 82,851 | #17 of 46 | 5,194,274 |
| 2020 | 83,971 | #17 of 46 | 5,132,249 |
| 2019 | 86,175 | #17 of 46 | 5,148,714 |
| 2018 | 87,013 | #17 of 46 | 5,084,156 |
| 2017 | 87,671 | #17 of 46 | 5,021,268 |
| 2016 | 88,419 | #17 of 46 | 4,957,968 |
| 2015 | 89,159 | #16 of 46 | 4,891,938 |
| 2014 | 90,049 | #16 of 46 | 4,823,617 |
| 2013 | 90,673 | #16 of 46 | 4,764,080 |
| 2012 | 91,461 | #16 of 46 | 4,717,354 |
| 2011 | 91,697 | #16 of 46 | 4,671,994 |
| 2010 | 92,321 | #16 of 46 | 4,635,649 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lexington County | 313,774 |
| 2 | Berkeley County | 264,276 |
| 3 | Aiken County | 179,245 |
| 4 | Dorchester County | 174,663 |
| 5 | Colleton County | 39,259 |
| 6 | Clarendon County | 31,030 |
| 7 | Barnwell County | 20,495 |
| 8 | Calhoun County | 14,249 |
| 9 | Bamberg County | 12,870 |
More about Orangeburg County
- GDP per resident: $48,206
- GDP growth: 8.2%
- Unemployment: 4.4%
- Income per resident: $47,455
- Household income: $42,209
- College degree: 19.4%
- College change since 2000: 3.1
- No diploma: 16.7%
- Growth since 2020: -1.0%
- Density: 29.0
- Domestic migration: 6.2
- International migration: 5.5
- Births: 10.1
- Deaths: 14.8
- Uninsured: 15.3%
- Smoking: 17.5%
- Obesity: 43.1%
- No exercise: 32.5%
- Diabetes: 15.7%
- Depression: 22.6%
- Loneliness: 34.1%
- Food insecurity: 31.3%
- Disasters since 2000: 13
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Carolina · Orangeburg County in numbers, topic by topic