Population (estimate): Georgetown County (South Carolina)
Georgetown County (South Carolina): 66,035 (2024). Rank in South Carolina: #22 of 46. Rank in United States: #828 of 3,144.
In 2023 it was 65,812; the change was +223.
Since 2010, the highest value was 66,035 in 2024 and the lowest 60,173 in 2011.
That is below the figure for South Carolina as a whole (5,478,831) and above the median of its 46 counties (60,098).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Georgetown County | Rank in South Carolina | South Carolina |
|---|---|---|---|
| 2024 | 66,035 | #22 of 46 | 5,478,831 |
| 2023 | 65,812 | #22 of 46 | 5,387,830 |
| 2022 | 64,753 | #22 of 46 | 5,287,935 |
| 2021 | 63,939 | #22 of 46 | 5,194,274 |
| 2020 | 63,517 | #22 of 46 | 5,132,249 |
| 2019 | 62,680 | #23 of 46 | 5,148,714 |
| 2018 | 62,232 | #23 of 46 | 5,084,156 |
| 2017 | 61,826 | #23 of 46 | 5,021,268 |
| 2016 | 61,565 | #23 of 46 | 4,957,968 |
| 2015 | 61,456 | #23 of 46 | 4,891,938 |
| 2014 | 60,825 | #23 of 46 | 4,823,617 |
| 2013 | 60,476 | #23 of 46 | 4,764,080 |
| 2012 | 60,232 | #23 of 46 | 4,717,354 |
| 2011 | 60,173 | #23 of 46 | 4,671,994 |
| 2010 | 60,327 | #23 of 46 | 4,635,649 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Charleston County | 431,001 |
| 2 | Horry County | 413,391 |
| 3 | Berkeley County | 264,276 |
| 4 | Williamsburg County | 29,865 |
| 5 | Marion County | 28,368 |
More about Georgetown County
- GDP per resident: $60,816
- GDP growth: 20.6%
- Unemployment: 3.3%
- Income per resident: $67,003
- Household income: $59,457
- College degree: 32.5%
- College change since 2000: 12.5
- No diploma: 8.1%
- Growth since 2020: 4.0%
- Density: 31.3
- Domestic migration: 73.8
- International migration: 4.6
- Births: 7.2
- Deaths: 16.1
- Uninsured: 10.8%
- Smoking: 12.7%
- Obesity: 32.5%
- No exercise: 22.6%
- Diabetes: 11.6%
- Depression: 21.9%
- Loneliness: 30.8%
- Food insecurity: 16.7%
- Disasters since 2000: 13
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Carolina · Georgetown County in numbers, topic by topic