Population (estimate): Westmoreland County (Pennsylvania)
Westmoreland County (Pennsylvania): 350,935 (2024). Rank in Pennsylvania: #11 of 67. Rank in United States: #215 of 3,144.
In 2023 it was 351,420; the change was -485.
Since 2010, the highest value was 365,028 in 2010 and the lowest 348,899 in 2019.
That is below the figure for Pennsylvania as a whole (13,078,751) and above the median of its 67 counties (82,953).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Westmoreland County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | 350,935 | #11 of 67 | 13,078,751 |
| 2023 | 351,420 | #11 of 67 | 13,017,721 |
| 2022 | 352,054 | #11 of 67 | 12,984,990 |
| 2021 | 353,753 | #11 of 67 | 13,015,571 |
| 2020 | 354,339 | #11 of 67 | 12,996,143 |
| 2019 | 348,899 | #11 of 67 | 12,801,989 |
| 2018 | 350,459 | #11 of 67 | 12,800,922 |
| 2017 | 352,006 | #11 of 67 | 12,787,641 |
| 2016 | 354,665 | #11 of 67 | 12,782,275 |
| 2015 | 356,923 | #11 of 67 | 12,784,826 |
| 2014 | 358,866 | #10 of 67 | 12,788,313 |
| 2013 | 360,663 | #10 of 67 | 12,776,309 |
| 2012 | 362,787 | #10 of 67 | 12,767,118 |
| 2011 | 364,436 | #10 of 67 | 12,745,815 |
| 2010 | 365,028 | #10 of 67 | 12,711,160 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Allegheny County | 1,231,814 |
| 2 | Washington County | 210,434 |
| 3 | Cambria County | 130,108 |
| 4 | Fayette County | 123,941 |
| 5 | Indiana County | 82,953 |
| 6 | Somerset County | 72,134 |
| 7 | Armstrong County | 63,679 |
More about Westmoreland County
- GDP per resident: $55,245
- GDP growth: 1.8%
- Unemployment: 3.5%
- Income per resident: $66,110
- Household income: $71,152
- College degree: 31.8%
- College change since 2000: 11.6
- No diploma: 4.6%
- Growth since 2020: -1.0%
- Density: 131.8
- Domestic migration: 12.7
- International migration: 2.3
- Births: 8.2
- Deaths: 13.2
- Disasters since 2000: 5
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
- Poverty: 11.2%
- Child poverty: 14.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Westmoreland County in numbers, topic by topic