Population (estimate): Susquehanna County (Pennsylvania)
Susquehanna County (Pennsylvania): 38,100 (2024). Rank in Pennsylvania: #54 of 67. Rank in United States: #1,234 of 3,144.
In 2023 it was 38,108; the change was -8.
Since 2010, the highest value was 43,342 in 2010 and the lowest 38,100 in 2024.
That is below the figure for Pennsylvania as a whole (13,078,751) and below the median of its 67 counties (82,953).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Susquehanna County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | 38,100 | #54 of 67 | 13,078,751 |
| 2023 | 38,108 | #54 of 67 | 13,017,721 |
| 2022 | 38,115 | #54 of 67 | 12,984,990 |
| 2021 | 38,424 | #54 of 67 | 13,015,571 |
| 2020 | 38,349 | #55 of 67 | 12,996,143 |
| 2019 | 40,328 | #54 of 67 | 12,801,989 |
| 2018 | 40,560 | #53 of 67 | 12,800,922 |
| 2017 | 40,934 | #52 of 67 | 12,787,641 |
| 2016 | 41,252 | #52 of 67 | 12,782,275 |
| 2015 | 41,775 | #52 of 67 | 12,784,826 |
| 2014 | 42,085 | #52 of 67 | 12,788,313 |
| 2013 | 42,397 | #52 of 67 | 12,776,309 |
| 2012 | 42,925 | #52 of 67 | 12,767,118 |
| 2011 | 43,229 | #51 of 67 | 12,745,815 |
| 2010 | 43,342 | #52 of 67 | 12,711,160 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lackawanna County | 216,859 |
| 2 | Broome County (New York) | 196,397 |
| 3 | Bradford County | 59,699 |
| 4 | Wayne County | 51,419 |
| 5 | Tioga County (New York) | 47,574 |
| 6 | Wyoming County | 25,771 |
More about Susquehanna County
- GDP per resident: $68,661
- GDP growth: -5.0%
- Unemployment: 3.2%
- Income per resident: $62,648
- Household income: $63,413
- College degree: 19.8%
- College change since 2000: 6.6
- No diploma: 8.5%
- Growth since 2020: -0.6%
- Density: 17.9
- Domestic migration: 10.7
- International migration: 2.1
- Births: 9.8
- Deaths: 13.6
- Disasters since 2000: 11
- Severe storms: 6
- Floods: 1
- Hurricanes: 2
- Poverty: 12.0%
- Child poverty: 17.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Susquehanna County in numbers, topic by topic