Population (estimate): Somerset County (Pennsylvania)
Somerset County (Pennsylvania): 72,134 (2024). Rank in Pennsylvania: #37 of 67. Rank in United States: #768 of 3,144.
In 2023 it was 72,233; the change was -99.
Since 2010, the highest value was 77,759 in 2010 and the lowest 72,134 in 2024.
That is below the figure for Pennsylvania as a whole (13,078,751) and below the median of its 67 counties (82,953).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Somerset County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | 72,134 | #37 of 67 | 13,078,751 |
| 2023 | 72,233 | #37 of 67 | 13,017,721 |
| 2022 | 72,613 | #37 of 67 | 12,984,990 |
| 2021 | 72,994 | #37 of 67 | 13,015,571 |
| 2020 | 74,014 | #37 of 67 | 12,996,143 |
| 2019 | 73,447 | #37 of 67 | 12,801,989 |
| 2018 | 73,872 | #37 of 67 | 12,800,922 |
| 2017 | 74,242 | #37 of 67 | 12,787,641 |
| 2016 | 74,860 | #37 of 67 | 12,782,275 |
| 2015 | 75,383 | #37 of 67 | 12,784,826 |
| 2014 | 76,146 | #37 of 67 | 12,788,313 |
| 2013 | 76,587 | #37 of 67 | 12,776,309 |
| 2012 | 77,012 | #37 of 67 | 12,767,118 |
| 2011 | 77,274 | #37 of 67 | 12,745,815 |
| 2010 | 77,759 | #37 of 67 | 12,711,160 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Westmoreland County | 350,935 |
| 2 | Cambria County | 130,108 |
| 3 | Fayette County | 123,941 |
| 4 | Allegany County (Maryland) | 67,097 |
| 5 | Bedford County | 47,643 |
| 6 | Garrett County (Maryland) | 28,393 |
More about Somerset County
- GDP per resident: $42,114
- GDP growth: -6.6%
- Unemployment: 4.0%
- Income per resident: $51,445
- Household income: $50,516
- College degree: 17.3%
- College change since 2000: 6.5
- No diploma: 9.9%
- Growth since 2020: -2.5%
- Density: 25.9
- Domestic migration: 1.7
- International migration: 0.7
- Births: 8.1
- Deaths: 13.7
- Disasters since 2000: 6
- Severe storms: 1
- Floods: 0
- Hurricanes: 2
- Poverty: 12.9%
- Child poverty: 18.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Somerset County in numbers, topic by topic