Population (estimate): Northampton County (Pennsylvania)
Northampton County (Pennsylvania): 322,989 (2024). Rank in Pennsylvania: #13 of 67. Rank in United States: #229 of 3,144. Pennsylvania as a whole: 13,078,751.
Over time
| Period | Value |
|---|---|
| 2024 | 322,989 |
| 2023 | 320,844 |
| 2022 | 318,044 |
| 2021 | 318,215 |
| 2020 | 312,810 |
| 2019 | 305,285 |
| 2018 | 304,564 |
| 2017 | 302,801 |
| 2016 | 301,307 |
| 2015 | 300,090 |
| 2014 | 299,598 |
| 2013 | 298,955 |
| 2012 | 299,022 |
| 2011 | 298,266 |
| 2010 | 297,935 |
All counties in Pennsylvania · Northampton County in numbers, topic by topic