Population (estimate): Montour County (Pennsylvania)
Montour County (Pennsylvania): 18,115 (2024). Rank in Pennsylvania: #62 of 67. Rank in United States: #1,928 of 3,144.
In 2023 it was 18,053; the change was +62.
Since 2010, the highest value was 18,433 in 2012 and the lowest 18,053 in 2023.
That is below the figure for Pennsylvania as a whole (13,078,751) and below the median of its 67 counties (82,953).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Montour County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | 18,115 | #62 of 67 | 13,078,751 |
| 2023 | 18,053 | #62 of 67 | 13,017,721 |
| 2022 | 18,122 | #62 of 67 | 12,984,990 |
| 2021 | 18,094 | #62 of 67 | 13,015,571 |
| 2020 | 18,132 | #62 of 67 | 12,996,143 |
| 2019 | 18,230 | #62 of 67 | 12,801,989 |
| 2018 | 18,240 | #62 of 67 | 12,800,922 |
| 2017 | 18,270 | #62 of 67 | 12,787,641 |
| 2016 | 18,257 | #62 of 67 | 12,782,275 |
| 2015 | 18,299 | #62 of 67 | 12,784,826 |
| 2014 | 18,419 | #62 of 67 | 12,788,313 |
| 2013 | 18,399 | #62 of 67 | 12,776,309 |
| 2012 | 18,433 | #62 of 67 | 12,767,118 |
| 2011 | 18,367 | #62 of 67 | 12,745,815 |
| 2010 | 18,301 | #62 of 67 | 12,711,160 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lycoming County | 113,236 |
| 2 | Northumberland County | 90,027 |
| 3 | Columbia County | 66,012 |
More about Montour County
- GDP per resident: $153,725
- GDP growth: 16.9%
- Unemployment: 2.7%
- Income per resident: $72,291
- Household income: $76,229
- College degree: 36.6%
- College change since 2000: 14.5
- No diploma: 7.2%
- Growth since 2020: -0.1%
- Density: 53.7
- Domestic migration: -15.2
- International migration: 17.7
- Births: 11.9
- Deaths: 11.9
- Disasters since 2000: 6
- Severe storms: 3
- Floods: 1
- Hurricanes: 1
- Poverty: 9.3%
- Child poverty: 13.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Montour County in numbers, topic by topic