Population (estimate): Montgomery County (North Carolina)
Montgomery County (North Carolina): 26,364 (2024). Rank in North Carolina: #74 of 100. Rank in United States: #1,561 of 3,144.
In 2023 it was 26,241; the change was +123.
Since 2010, the highest value was 27,729 in 2010 and the lowest 25,720 in 2020.
That is below the figure for North Carolina as a whole (11,046,024) and below the median of its 100 counties (52,768).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Montgomery County | Rank in North Carolina | North Carolina |
|---|---|---|---|
| 2024 | 26,364 | #74 of 100 | 11,046,024 |
| 2023 | 26,241 | #74 of 100 | 10,881,189 |
| 2022 | 25,884 | #74 of 100 | 10,710,793 |
| 2021 | 25,826 | #74 of 100 | 10,564,320 |
| 2020 | 25,720 | #74 of 100 | 10,449,652 |
| 2019 | 27,173 | #74 of 100 | 10,488,084 |
| 2018 | 27,077 | #73 of 100 | 10,381,615 |
| 2017 | 27,269 | #72 of 100 | 10,268,233 |
| 2016 | 27,301 | #72 of 100 | 10,154,788 |
| 2015 | 27,438 | #71 of 100 | 10,031,646 |
| 2014 | 27,283 | #71 of 100 | 9,932,887 |
| 2013 | 27,446 | #71 of 100 | 9,843,336 |
| 2012 | 27,522 | #71 of 100 | 9,749,476 |
| 2011 | 27,706 | #71 of 100 | 9,657,592 |
| 2010 | 27,729 | #71 of 100 | 9,574,323 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Davidson County | 177,809 |
| 2 | Randolph County | 148,389 |
| 3 | Moore County | 108,417 |
| 4 | Stanly County | 67,326 |
| 5 | Richmond County | 41,990 |
More about Montgomery County
- GDP per resident: $55,742
- GDP growth: 17.2%
- Unemployment: 3.6%
- Income per resident: $50,197
- Household income: $55,313
- College degree: 19.3%
- College change since 2000: 9.3
- No diploma: 16.0%
- Growth since 2020: 2.5%
- Density: 20.7
- Domestic migration: 33.2
- International migration: 10.4
- Births: 10.1
- Deaths: 14.7
- Uninsured: 14.5%
- Smoking: 16.9%
- Obesity: 38.9%
- No exercise: 27.3%
- Diabetes: 11.8%
- Depression: 25.9%
- Loneliness: 35.0%
- Food insecurity: 20.5%
- Disasters since 2000: 6
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in North Carolina · Montgomery County in numbers, topic by topic