Population (estimate): Johnston County (North Carolina)
Johnston County (North Carolina): 249,794 (2024). Rank in North Carolina: #9 of 100. Rank in United States: #293 of 3,144.
In 2023 it was 242,358; the change was +7,436.
Since 2010, the highest value was 249,794 in 2024 and the lowest 169,678 in 2010.
That is below the figure for North Carolina as a whole (11,046,024) and above the median of its 100 counties (52,768).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Johnston County | Rank in North Carolina | North Carolina |
|---|---|---|---|
| 2024 | 249,794 | #9 of 100 | 11,046,024 |
| 2023 | 242,358 | #9 of 100 | 10,881,189 |
| 2022 | 234,762 | #11 of 100 | 10,710,793 |
| 2021 | 226,976 | #12 of 100 | 10,564,320 |
| 2020 | 217,426 | #12 of 100 | 10,449,652 |
| 2019 | 209,339 | #12 of 100 | 10,488,084 |
| 2018 | 202,692 | #12 of 100 | 10,381,615 |
| 2017 | 196,374 | #12 of 100 | 10,268,233 |
| 2016 | 190,843 | #13 of 100 | 10,154,788 |
| 2015 | 185,104 | #13 of 100 | 10,031,646 |
| 2014 | 180,710 | #13 of 100 | 9,932,887 |
| 2013 | 177,227 | #13 of 100 | 9,843,336 |
| 2012 | 174,383 | #13 of 100 | 9,749,476 |
| 2011 | 172,446 | #13 of 100 | 9,657,592 |
| 2010 | 169,678 | #13 of 100 | 9,574,323 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wake County | 1,232,444 |
| 2 | Harnett County | 146,096 |
| 3 | Wayne County | 120,338 |
| 4 | Nash County | 97,990 |
| 5 | Wilson County | 79,958 |
| 6 | Sampson County | 60,404 |
More about Johnston County
- GDP per resident: $46,331
- GDP growth: 29.0%
- Unemployment: 3.2%
- Income per resident: $55,335
- Household income: $80,612
- College degree: 27.6%
- College change since 2000: 11.7
- No diploma: 10.5%
- Growth since 2020: 14.9%
- Density: 121.8
- Domestic migration: 127.0
- International migration: 13.0
- Births: 11.4
- Deaths: 7.3
- Uninsured: 11.8%
- Smoking: 13.9%
- Obesity: 34.5%
- No exercise: 23.1%
- Diabetes: 10.5%
- Depression: 24.6%
- Loneliness: 32.9%
- Food insecurity: 15.4%
- Disasters since 2000: 8
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in North Carolina · Johnston County in numbers, topic by topic